Publication:
Domestic water use in the New Guinea Highlands: the case of the Raiapu Enga. May 1973.
Domestic water use in the New Guinea Highlands: the case of the Raiapu Enga. May 1973.
dc.contributor.author | Feacham, R | en_US |
dc.date.accessioned | 2021-11-25T12:45:49Z | |
dc.date.available | 2021-11-25T12:45:49Z | |
dc.date.issued | 1973 | en_US |
dc.description.abstract | Study of traditional patterns of water use. Data reported for the Raiapu Enga clan in the Saka Valley near Wapenamanda in the Western Highlands. Regional and environment and culture briefly described. Attitudes to water, including fear of poison,, female contamination. Sources are natural streams, rivers and springs. Rainwater also in the wet season. Pollution status varies from relatively clean to human and porcine faecal material. Water is collected in late afternoons in gourds, bamboos, tins and cooking pots, for which the average return journey takes 12.5 minutes. Each domestic group collects 2.46 liters a day of which 79% is drunk. The rest is used for cooking food (for humans and pigs), drinking for dogs, pigs and chickens, washing utensils, and discarded. Total per capita use is 0.68 litres per day. On average 0.54 litres are drunk daily and, including the water both contained in food and caused by food oxidation. 2.4 litres per day are available to the body. Per capita use decreases with increasing size of domestic group: travel time to source has no association with water use patterns. Major non-domestic uses of water include coffee washing and growing the reed-like plant Kuta from which women's aprons are made. | en_US |
dc.identifier.isbn | 0858240971 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/36356 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | University of New South Wales - Water Research Laboratory | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.source | WRL Digitisation | |
dc.subject.other | water supply | en_US |
dc.subject.other | water use | en_US |
dc.subject.other | environmental sanitation | en_US |
dc.subject.other | water pollution | en_US |
dc.subject.other | morbidity | en_US |
dc.subject.other | Papua-New Guinea | en_US |
dc.subject.other | Enga People | en_US |
dc.subject.other | Mount Hagen | en_US |
dc.subject.other | Goroka | en_US |
dc.subject.other | Mendi | en_US |
dc.title | Domestic water use in the New Guinea Highlands: the case of the Raiapu Enga. May 1973. | en_US |
dc.type | Report | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.description.notePublic | Number of pages: 66pp | en_US |
unsw.identifier.doi | https://doi.org/10.4225/53/579aed05d0737 | en_US |
unsw.publisher.place | Sydney | en_US |
unsw.relation.faculty | Engineering | |
unsw.relation.ispartofreportnumber | UNSW Water Research Laboratory Report No. 132 | en_US |
unsw.relation.originalPublicationAffiliation | Feacham, R, Water Research Laboratory, Faculty of Engineering, UNSW | en_US |
unsw.relation.school | School of Civil and Environmental Engineering | * |
Files
Original bundle
1 - 1 of 1