Publication:
Mallowa Creek surface flow: preliminary investigations
Mallowa Creek surface flow: preliminary investigations
dc.contributor.author | Wyllie, S.J. | en_US |
dc.date.accessioned | 2021-11-25T13:28:41Z | |
dc.date.available | 2021-11-25T13:28:41Z | |
dc.date.issued | 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/57502 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | University of New South Wales - Water Research Laboratory | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.source | WRL Digitisation | |
dc.subject.other | Surface flow | en_US |
dc.title | Mallowa Creek surface flow: preliminary investigations | en_US |
dc.type | Report | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.identifier.doi | https://doi.org/10.4225/53/58e1ae35360c7 | en_US |
unsw.publisher.place | Sydney | en_US |
unsw.relation.faculty | Engineering | |
unsw.relation.ispartofreportnumber | UNSW Water Research Laboratory Technical Report No. 2006/22 | en_US |
unsw.relation.originalPublicationAffiliation | Wyllie, S.J., Water Research Laboratory, Faculty of Engineering, UNSW | en_US |
unsw.relation.school | School of Civil and Environmental Engineering | * |
Files
Original bundle
1 - 1 of 1