Publication:
A Decision Support System for Solving Job-Shop Scheduling Problems using Genetic Al-gorithms
A Decision Support System for Solving Job-Shop Scheduling Problems using Genetic Al-gorithms
dc.contributor.author | Hasan, S. M. Kamrul | en_US |
dc.contributor.author | Sarker, Ruhul | en_US |
dc.contributor.author | Essam, Daryl | en_US |
dc.date.accessioned | 2021-11-25T13:33:59Z | |
dc.date.available | 2021-11-25T13:33:59Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | The primary objective of this research is to solve the job-shop scheduling problems by minimizing the makespan. In this paper, we first developed a genetic algorithm (GA) for solving JSSPs, and then improved the algorithm by integrating with three priority rules. The performance of the developed algorithm was tested by solving 40 benchmark problems and comparing their results with that of a number of well-known algorithms. For convenience of im-plementation, we developed a decision support system (DSS). In the DSS, we built a graphical user interface (GUI) for user friendly data inputs, model choices, and output generation. An overview of the DSS and the analysis of experimental results are provided. | en_US |
dc.identifier.isbn | 9780646506715 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/39970 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | Monash University | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.subject.other | Decision support system | en_US |
dc.subject.other | Job-shop scheduling | en_US |
dc.subject.other | Genetic algorithm | en_US |
dc.subject.other | Priority rule | en_US |
dc.subject.other | Makespan | en_US |
dc.title | A Decision Support System for Solving Job-Shop Scheduling Problems using Genetic Al-gorithms | en_US |
dc.type | Conference Paper | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.description.notePublic | Original inactive link: http://www.complexity.org.au/ies2008/ | en_US |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/544 | |
unsw.publisher.place | Melbourne, Australia | en_US |
unsw.relation.faculty | UNSW Canberra | |
unsw.relation.ispartofconferenceLocation | Melbourne, Australia | en_US |
unsw.relation.ispartofconferenceName | The 12th Asia-Pacific Symposium on Intelligent & Evolutionary Systems (IES’08) | en_US |
unsw.relation.ispartofconferenceProceedingsTitle | Asia-Pacific Symposium on Intelligent & Evolutionary Systems | en_US |
unsw.relation.ispartofconferenceYear | 2008 | en_US |
unsw.relation.ispartofpagefrompageto | 71-79 | en_US |
unsw.relation.originalPublicationAffiliation | Hasan, S. M. Kamrul, Information Technology & Electrical Engineering, Australian Defence Force Academy, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Sarker, Ruhul, Information Technology & Electrical Engineering, Australian Defence Force Academy, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Essam, Daryl, Information Technology & Electrical Engineering, Australian Defence Force Academy, UNSW | en_US |
unsw.relation.school | School of Engineering and Information Technology | * |
Files
Original bundle
1 - 1 of 1