Publication:
In becoming a smarter city: Pragmatist experiments in Sydney's transport information systems
In becoming a smarter city: Pragmatist experiments in Sydney's transport information systems
dc.contributor.advisor | Thompson, Susan | en_US |
dc.contributor.advisor | Haeusler, Matthias H. | en_US |
dc.contributor.author | Tompson, Tim | en_US |
dc.date.accessioned | 2022-03-22T18:46:29Z | |
dc.date.available | 2022-03-22T18:46:29Z | |
dc.date.issued | 2018 | en_US |
dc.description.abstract | Cities are primary centres of human population, productivity and environmental impacts. Their adaptation to the challenges of the 21st century is critical. Since the mid-2000s, the concept of the smart city has emerged, proposing digitally-mediated ‘solutions’ to these challenges. Yet, the smart city’s ill-defined and ideological discourse has little relevance to urban design and development initiatives undertaken within local contexts. There is insufficient guidance for practitioners, with many of the realities of practice hidden or excluded from the discourse, particularly the impact of the socio-material. This thesis responds to this dilemma. It draws on the rich history of philosophical pragmatism to ‘reassemble’ the smart city discourse, making it responsive to the immediate and situated challenges of 21st century cities. The thesis strips out the ideology of the smart city, grounding the concept in the experience of existing projects. As a result, the research constitutes a reassembly of the smart city, understanding it as a concept ‘in the making’; one which includes other voices in the discourse. It reimagines the smart city in terms of post-anthropocentric urban politics: the Cosmopolitical. To enact this contemporary pragmatist ontology, the thesis presents a visual history method, developed through empirical studies of two transport information system projects in Sydney, Australia. Over a three-year period, data on both projects were drawn from observations, oral histories and secondary sources, including media and reports. The data were then analysed, using Actor-network theory. It is argued that these visual histories and the pragmatic positioning of the research explain smart city initiatives as necessarily heterogeneous processes, open to multiple interpretations. This lays the foundations for my proposal for a process-based ontology of ‘becoming' rather than ‘being’, asserted to adequately conceptualise the smart city for future initiatives. Practitioners are urged to adopt process-relational approaches, rather than more limited rational ways of conceiving and planning the smart city. Whilst challenging, pragmatism offers a significant contribution to understanding the smart city; an alternate epistemology and relevant ontology in the remaking of our cities for 21st century challenges. | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/60619 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | UNSW, Sydney | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.subject.other | Urban Studies | en_US |
dc.subject.other | Smart Cities | en_US |
dc.subject.other | Pragmatism | en_US |
dc.subject.other | Actor-network theory | en_US |
dc.subject.other | Design | en_US |
dc.subject.other | Science, Technology & Society | en_US |
dc.subject.other | Information Systems | en_US |
dc.title | In becoming a smarter city: Pragmatist experiments in Sydney's transport information systems | en_US |
dc.type | Thesis | en_US |
dcterms.accessRights | open access | |
dcterms.rightsHolder | Tompson, Tim | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/20834 | |
unsw.relation.faculty | Arts Design & Architecture | |
unsw.relation.originalPublicationAffiliation | Tompson, Tim, Planning & Urban Development, Faculty of Built Environment, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Thompson, Susan, City Futures Research Centre, Faculty of Built Environment, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Haeusler, Matthias H., Architecture, Faculty of Built Environment, UNSW | en_US |
unsw.relation.school | School of Built Environment | * |
unsw.thesis.degreetype | PhD Doctorate | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- public version.pdf
- Size:
- 18.15 MB
- Format:
- application/pdf
- Description: