Publication:
The yield spread as a predictor of future real activity in Australia
The yield spread as a predictor of future real activity in Australia
dc.contributor.author | Kim, Deok Ki. | en_US |
dc.date.accessioned | 2022-03-17T19:57:35Z | |
dc.date.available | 2022-03-17T19:57:35Z | |
dc.date.issued | 1996 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/62071 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | UNSW, Sydney | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Thesis Digitisation Program | en_US |
dc.subject.other | Economic indicators | en_US |
dc.subject.other | Interest rates | en_US |
dc.subject.other | Rate of return | en_US |
dc.title | The yield spread as a predictor of future real activity in Australia | en_US |
dc.type | Thesis | en_US |
dcterms.accessRights | open access | |
dcterms.rightsHolder | Kim, Deok Ki. | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/7592 | |
unsw.relation.faculty | Business | |
unsw.relation.originalPublicationAffiliation | Kim, Deok Ki., Economics, Faculty of Commerce and Economics, UNSW | en_US |
unsw.relation.school | School of Economics | * |
unsw.thesis.degreetype | Masters Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kim-011288400.pdf
- Size:
- 3.62 MB
- Format:
- application/pdf
- Description: