Publication:
Investigation of EM31 anomalies at Yarramanbah/Pump Station Creek, on the Liverpool Plains of New South Wales. April 1998.
Investigation of EM31 anomalies at Yarramanbah/Pump Station Creek, on the Liverpool Plains of New South Wales. April 1998.
dc.contributor.author | Acworth, R. I. | en_US |
dc.contributor.author | Beasley, R. | en_US |
dc.date.accessioned | 2021-11-25T12:40:55Z | |
dc.date.available | 2021-11-25T12:40:55Z | |
dc.date.issued | 1998 | en_US |
dc.description.abstract | Describes the results of a detailed investigation program of the black soils of the Liverpool Plains, New South Wales, to determine the origin of high bulk electrical conductivity anomalies measured using a GEONICS EM31. Minimally disturbed core was obtained to 10m depth at four locations. Core was split into 100mm increments and tested for moisture content, cation exchange capacity, laboratory conductivity, grain size, XRD and fluid chemistry of 1:5 extracts. Field investigations involved conductivity imaging and borehole logging. The results show that the soils are a uniform smectite clay to 10m depth with the EM31 response caused by differing salinity waters held within the clay by surface tension. | en_US |
dc.description.sponsorship | Department of Land and Water Conservation. Centre for Natural Resources. | en_US |
dc.identifier.isbn | 0858240289 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/36224 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | University of New South Wales - Water Research Laboratory | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.source | WRL Digitisation | |
dc.subject.other | saline soils | en_US |
dc.subject.other | conductivity | en_US |
dc.subject.other | electrical properties | en_US |
dc.subject.other | saline water | en_US |
dc.subject.other | Yarramanbah | en_US |
dc.subject.other | Pump Station Creek | en_US |
dc.subject.other | Liverpool Plains | en_US |
dc.subject.other | New South Wales | en_US |
dc.title | Investigation of EM31 anomalies at Yarramanbah/Pump Station Creek, on the Liverpool Plains of New South Wales. April 1998. | en_US |
dc.type | Report | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.description.notePublic | Number of pages: 70pp | en_US |
unsw.identifier.doi | https://doi.org/10.4225/53/57a425b090632 | en_US |
unsw.publisher.place | Sydney | en_US |
unsw.relation.faculty | Engineering | |
unsw.relation.ispartofreportnumber | UNSW Water Research Laboratory Report No. 195 | en_US |
unsw.relation.originalPublicationAffiliation | Acworth, R. I., Water Research Laboratory, Faculty of Engineering, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Beasley, R., Water Research Laboratory, Faculty of Engineering, UNSW | en_US |
unsw.relation.school | School of Civil and Environmental Engineering | * |
Files
Original bundle
1 - 1 of 1