Publication:
What do service users think of evaluation? Evidence from family support
What do service users think of evaluation? Evidence from family support
dc.contributor.author | Cortis, Natasha | en_US |
dc.date.accessioned | 2021-11-25T12:46:25Z | |
dc.date.available | 2021-11-25T12:46:25Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | Program evaluators increasingly strive to capture how service users experience child and family services. Yet user involvement is rare in a more routine form of evaluation: performance measurement. This article considers how service users’ perspectives can help improve the quality of performance indicators in child and family services. Qualitative research, conducted in family support contexts in New South Wales, Australia, identifies five user-defined domains upon which indicators can be based. As well as showing how parents judge service quality and outcomes, the findings also show how they experience data collection, and how they prefer to participate in the routine performance measurement and monitoring that informs child and family welfare provision. | en_US |
dc.identifier.issn | 1356-7500 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/37300 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.subject.other | service users | en_US |
dc.subject.other | evaluation | en_US |
dc.subject.other | family support | en_US |
dc.subject.other | performance measurement | en_US |
dc.subject.other | user involvement | en_US |
dc.subject.other | 370102 Social Policy and Planning | en_US |
dc.subject.other | 370202 Social Program Evaluation | en_US |
dc.title | What do service users think of evaluation? Evidence from family support | en_US |
dc.type | Journal Article | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.description.publisherStatement | The definitive version is available via Blackwell (now Wiley InterScience) -- http://dx.doi.org/10.1111/j.1365-2206.2007.00495.x | en_US |
unsw.identifier.doiPublisher | http://dx.doi.org/10.1111/j.1365-2206.2007.00495.x | en_US |
unsw.relation.faculty | Arts Design & Architecture | |
unsw.relation.ispartofissue | 4 | en_US |
unsw.relation.ispartofjournal | Child and Family Social Work | en_US |
unsw.relation.ispartofpagefrompageto | 399-408 | en_US |
unsw.relation.ispartofvolume | 12 | en_US |
unsw.relation.originalPublicationAffiliation | Cortis, Natasha , Social Policy Research Centre, UNSW | en_US |
unsw.relation.school | Social Policy Research Centre | * |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cortis_CandFSW.doc
- Size:
- 83.5 KB
- Format:
- application/msword
- Description: