Publication:
Poverty Before and After Paying for Housing
Poverty Before and After Paying for Housing
dc.contributor.author | Bradbury, Bruce | en_US |
dc.contributor.author | Rossiter, Chris | en_US |
dc.contributor.author | Vipond, Joan | en_US |
dc.date.accessioned | 2021-11-25T16:13:42Z | |
dc.date.available | 2021-11-25T16:13:42Z | |
dc.date.issued | 1986 | en_US |
dc.description.abstract | This report presents new data on the incidence of poverty in Australia. The findings are based on recently-released unit records from the Australian Bureau of Statistics' Income and Housing Survey 1981/82 and, for the first time since Professor Henderson's Commission of Inquiry into Poverty, they include an analysis of the effect of housing costs on poverty levels. The paper argues that any analysis of poverty requires an understanding of the relationship between accommodation costs and incomes. In the decade after the Henderson study, the incidence of poverty, defined simply in terms of income, changed little: the IHS showed that 11.6 per cent of income units had incomes below the poverty line, compared with 10.2 per cent in 1972/73. However, the present study found a substantial increase in the extent of poverty after housing outlays had been accounted for, suggesting that access to affordable housing is no longer the cushion against poverty that it once was. In the 1972/73 survey, 6.7 per cent of income units were in poverty after paying for housing, but by 1981/82 this proportion had risen to 11.2 per cent. The analysis investigates the impact of housing tenure on the likelihood of experiencing after-housing poverty and concludes that it is particularly prevalent amongst tenants of private landlords (21.4% of such income units are below the after-housing poverty line), those paying rent to someone in the same dwelling (19.0%) and tenants of housing authorities (18.8%). However, poverty is not exclusive to these tenures and, in terms of numbers alone, the category containing most income units in after-housing poverty was couples with dependent children who were purchasing their homes - mainly because of the sheer size of this category overall. The paper reviews recent government policy on housing and related issues, and notes its differential impact on households in the various tenure types. If the effect of housing on poverty is included - as it clearly should be, as housing is an important indicator of wealth - then the extent of poverty in Australia appears to have increased over the 1970s. After-housing poverty reflects not only the low income levels of those involved, but also the effect of their housing circumstances. Income units below the poverty line experience not only much lower incomes but also significantly higher accommodation costs than other people. The paper concludes that measures aiming to ease poverty must address both aspects of the problem and must incorporate an understanding of the complex relationship between housing and poverty. | en_US |
dc.identifier.isbn | 0858235269 | en_US |
dc.identifier.issn | 0159-9607 | |
dc.identifier.uri | http://hdl.handle.net/1959.4/45308 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | Social Welfare Research Centre | en_US |
dc.relation.ispartofseries | Reports and Proceedings | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.subject.other | Housing | en_US |
dc.subject.other | Poverty | en_US |
dc.subject.other | Income | en_US |
dc.title | Poverty Before and After Paying for Housing | en_US |
dc.type | Working Paper | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/991 | |
unsw.publisher.place | Sydney | en_US |
unsw.relation.faculty | Arts Design & Architecture | |
unsw.relation.ispartofworkingpapernumber | 56 | en_US |
unsw.relation.originalPublicationAffiliation | Bradbury, Bruce, Social Policy Research Centre, Faculty of Arts & Social Sciences, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Rossiter, Chris, Social Policy Research Centre, Faculty of Arts & Social Sciences, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Vipond, Joan, Social Policy Research Centre, Faculty of Arts & Social Sciences, UNSW | en_US |
unsw.relation.school | Social Policy Research Centre | * |
Files
Original bundle
1 - 1 of 1