Publication:
Cabramatta Creek flood investigation. Hoxton Park - Green Valley Housing Development, September 1960.
Cabramatta Creek flood investigation. Hoxton Park - Green Valley Housing Development, September 1960.
dc.contributor.author | Laurenson, E. M. | en_US |
dc.date.accessioned | 2021-11-25T12:39:48Z | |
dc.date.available | 2021-11-25T12:39:48Z | |
dc.date.issued | 1960 | en_US |
dc.description.abstract | Portion of the development was subject to occasional flooding. Determine what flood mitigation to be undertaken. Detailed data gathering determined which areas subject to flooding at various frequencies. Levee construction the most appropriate reduction of flooding area. 14,00 feet of levees recommended and costed, making available 148 acres which otherwise subject to serious flooding. | en_US |
dc.description.sponsorship | Housing Commission of New South Wales | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/36186 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | University of New South Wales - Water Research Laboratory | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.source | WRL Digitisation | |
dc.subject.other | Floods | en_US |
dc.subject.other | Flood forecasting | en_US |
dc.subject.other | Flood control | en_US |
dc.subject.other | Urban planning | en_US |
dc.subject.other | Housing | en_US |
dc.subject.other | Hinchinbrooke Creek | en_US |
dc.subject.other | Maxwell's Creek | en_US |
dc.subject.other | Cabramatta Creek | en_US |
dc.subject.other | Sydney, N.S.W | en_US |
dc.subject.other | Green Valley, N.S.W | en_US |
dc.subject.other | Housing Commission of NSW | en_US |
dc.title | Cabramatta Creek flood investigation. Hoxton Park - Green Valley Housing Development, September 1960. | en_US |
dc.type | Report | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.identifier.doi | https://doi.org/10.4225/53/578821948edbe | en_US |
unsw.publisher.place | Sydney | en_US |
unsw.relation.faculty | Engineering | |
unsw.relation.ispartofreportnumber | UNSW Water Research Laboratory Report No. 25 | en_US |
unsw.relation.originalPublicationAffiliation | Laurenson, E. M., Water Research Laboratory, Faculty of Engineering, UNSW | en_US |
unsw.relation.school | School of Civil and Environmental Engineering | * |
Files
Original bundle
1 - 1 of 1