Publication:
Energy Consumption and the Built Environment: A Social and Behavioural Analysis
Energy Consumption and the Built Environment: A Social and Behavioural Analysis
dc.contributor.author | Randolph, B | en_US |
dc.contributor.author | Troy, P | en_US |
dc.date.accessioned | 2021-11-25T13:38:36Z | |
dc.date.available | 2021-11-25T13:38:36Z | |
dc.date.issued | 2007 | en_US |
dc.identifier.isbn | 9781740440554 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/40195 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | City Futures Research Centre | en_US |
dc.relation.ispartofseries | City Futures Research Centre Research Paper No. 7 | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.title | Energy Consumption and the Built Environment: A Social and Behavioural Analysis | en_US |
dc.type | Working Paper | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.description.notePublic | This project has been assisted by the New South Wales Government through its Environmental Trust: ENVIRONMENTAL TRUST GRANT 2003 RD0005 | en_US |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/571 | |
unsw.publisher.place | Sydney | en_US |
unsw.relation.faculty | Arts Design & Architecture | |
unsw.relation.originalPublicationAffiliation | Randolph, B, City Futures Research Centre, Faculty of Built Environment, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Troy, P, City Futures Research Centre, Faculty of Built Environment, UNSW | en_US |
unsw.relation.school | School of Built Environment | * |
Files
Original bundle
1 - 1 of 1