Publication:
Monitoring of shrinkage and creep of concrete using fibre Bragg grating sensors
Monitoring of shrinkage and creep of concrete using fibre Bragg grating sensors
dc.contributor.author | Wong, Allan | en_US |
dc.contributor.author | Childs, Paul | en_US |
dc.contributor.author | Peng, Gang-Ding | en_US |
dc.contributor.author | Gowripalan, Nadarajah | en_US |
dc.date.accessioned | 2021-11-25T14:37:40Z | |
dc.date.available | 2021-11-25T14:37:40Z | |
dc.date.issued | 2006 | en_US |
dc.description.abstract | Fibre Bragg grating (FBG) sensors are used for the experimental investigation of two of the most important time-dependent properties of concrete: drying shrinkage and creep. A swept wavelenght system is used as the interrogation technique. The FBG sensors are embedded directly into structural grade concrete specimens. Standard mechanical method is used in parallel with embedded FBG sensors. Both mechanically and optically measured time-dependent strains are discussed. It is shown that the FBG sensors offer a better alternative to the conventional electrical and mechanical methods, in the measurement of long-term time-dependent strains. | en_US |
dc.identifier.isbn | 7811142643 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/43042 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | University of Electronic Science & Technology of China | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.subject.other | Fibre Bragg grating | en_US |
dc.subject.other | concrete | en_US |
dc.subject.other | shrinkage | en_US |
dc.subject.other | creep | en_US |
dc.subject.other | creep | en_US |
dc.title | Monitoring of shrinkage and creep of concrete using fibre Bragg grating sensors | en_US |
dc.type | Conference Paper | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/639 | |
unsw.publisher.place | Chengdu, China | en_US |
unsw.relation.faculty | Engineering | |
unsw.relation.ispartofconferenceLocation | Chengdu & Jiuzhaigou, China | en_US |
unsw.relation.ispartofconferenceName | 5th International Conference on Optical Communications and Networks & the 2nd International Symposium on Advances and Trends in Fiber Optics and Applications | en_US |
unsw.relation.ispartofconferenceProceedingsTitle | 5th International Conference on Optical Communications and Networks & the 2nd International Symposium on Advances and Trends in Fiber Optics and Applications | en_US |
unsw.relation.ispartofconferenceYear | 2006 | en_US |
unsw.relation.ispartofpagefrompageto | 480-483 | en_US |
unsw.relation.originalPublicationAffiliation | Wong, Allan, Electrical Engineering & Telecommunications, Faculty of Engineering, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Childs, Paul, Electrical Engineering & Telecommunications, Faculty of Engineering, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Peng, Gang-Ding, Electrical Engineering & Telecommunications, Faculty of Engineering, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Gowripalan, Nadarajah, Civil & Environmental Engineering, Faculty of Engineering, UNSW | en_US |
unsw.relation.school | School of Electrical Engineering and Telecommunications | * |
unsw.relation.school | School of Civil and Environmental Engineering | * |
Files
Original bundle
1 - 1 of 1