Publication:
Drawing Nature : speculative taxonomies at the intersection of analogue and digital approaches to drawing
Drawing Nature : speculative taxonomies at the intersection of analogue and digital approaches to drawing
dc.contributor.advisor | Carsley, Gary | en_US |
dc.contributor.advisor | Kuchelmeister, Volker | en_US |
dc.contributor.author | Nolan, Eva | en_US |
dc.date.accessioned | 2022-03-23T11:40:23Z | |
dc.date.available | 2022-03-23T11:40:23Z | |
dc.date.issued | 2019 | en_US |
dc.description.abstract | Drawing Nature investigates the abiding relevance of Linnaean taxonomy on our awareness of human/nature relationships. It examines the local and globally significant specimen collection of Alexander Macleay as a paradigm for taxonomical assemblages and methods of natural history collecting and documenting. Referencing drawing’s role as an epistemological system for understanding and documenting natural phenomena, my creative approach is both empirical and speculative as I reimagine modes of classification that underpin the methodologies for representing nature in art. This research critiques Linnaean binary logic as inherently exploitative and anthropocentric by exploring a network of creative authorship that entwines and transcends dyadic themes and processes. Oscillating between analogue and digital, micro and macroscopic, my body of work investigates how expanded drawing can collapse boundaries between the corporeal and virtual, spectator and artwork, human and environment. This research analyses how a contemporary art practice can reveal a Linnaean ordering of the environment as an enabler of colonial conquest and exploitation. It reimagines systems of natural classification and offers an alternative biological analogy, the rhizome, to illustrate respectful and cooperative human/nature interrelationships. | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/64910 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | UNSW, Sydney | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.subject.other | Nature | en_US |
dc.subject.other | Drawing | en_US |
dc.subject.other | Taxonomy | en_US |
dc.title | Drawing Nature : speculative taxonomies at the intersection of analogue and digital approaches to drawing | en_US |
dc.type | Thesis | en_US |
dcterms.accessRights | open access | |
dcterms.rightsHolder | Nolan, Eva | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/21592 | |
unsw.relation.faculty | Other UNSW | |
unsw.relation.originalPublicationAffiliation | Nolan, Eva, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Carsley, Gary, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Kuchelmeister, Volker, UNSW | en_US |
unsw.thesis.degreetype | Masters Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- public version.pdf
- Size:
- 6.53 MB
- Format:
- application/pdf
- Description: