Publication:
Vertical Heat Transport by Ocean Circulation and the Role of Mechanical and Haline Forcing
Vertical Heat Transport by Ocean Circulation and the Role of Mechanical and Haline Forcing
dc.contributor.author | Zika, J | en_US |
dc.contributor.author | Sijp, Willem | en_US |
dc.contributor.author | England, Matthew | en_US |
dc.date.accessioned | 2021-11-25T12:30:24Z | |
dc.date.available | 2021-11-25T12:30:24Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | Vertical transport of heat by ocean circulation is investigated using a coupled climate model and novel thermodynamic methods. Using a streamfunction in temperature-depth coordinates, cells are identified by whether they are thermally direct (flux heat upward) or indirect (flux heat downward). These cells are then projected into geographical and other thermodynamic coordinates. Three cells are identified in the model: a thermally direct cell coincident with Antarctic Bottom Water, a thermally indirect deep cell coincident with the upper limb of the meridional overturning circulation, and a thermally direct shallow cell coincident with the subtropical gyres at the surface. The mechanisms maintaining the thermally indirect deep cell are investigated. Sinking water within the deep cell is more saline than that which upwells, because of the coupling between the upper limb and the subtropical gyres in a broader thermohaline circulation. Despite the higher salinity of its sinking water, the deep cell transports buoyancy downward, requiring a source of mechanical energy. Experiments run to steady state with increasing Southern Hemisphere westerlies show an increasing thermally indirect circulation. These results suggest that heat can be pumped downward by the upper limb of the meridional overturning circulation through a combination of salinity gain in the subtropics and the mechanical forcing provided by Southern Hemisphere westerly winds. | en_US |
dc.identifier.issn | 0022-3670 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/53769 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.title | Vertical Heat Transport by Ocean Circulation and the Role of Mechanical and Haline Forcing | en_US |
dc.type | Journal Article | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.description.publisherStatement | © Copyright (2013) American Meteorological Society (AMS). Permission to use figures, tables, and brief excerpts from this work in scientific and educational works is hereby granted provided that the source is acknowledged. Any use of material in this work that is determined to be “fair use” under Section 107 of the U.S. Copyright Act September 2010 Page 2 or that satisfies the conditions specified in Section 108 of the U.S. Copyright Act (17 USC §108, as revised by P.L. 94-553) does not require the AMS’s permission. Republication, systematic reproduction, posting in electronic form, such as on a web site or in a searchable database, or other uses of this material, except as exempted by the above statement, requires written permission or a license from the AMS. Additional details are provided in the AMS Copyright Policy, available on the AMS Web site located at (http://www.ametsoc.org/) or from the AMS at 617-227-2425 or copyrights@ametsoc.org. | en_US |
unsw.identifier.doiPublisher | http://dx.doi.org/10.1175/JPO-D-12-0179.1 | en_US |
unsw.relation.FunderRefNo | CE110001028 | en_US |
unsw.relation.faculty | Science | |
unsw.relation.fundingScheme | AR, NERC | en_US |
unsw.relation.ispartofissue | 10 | en_US |
unsw.relation.ispartofjournal | Journal of Physical Oceanography | en_US |
unsw.relation.ispartofpagefrompageto | 2095-2112 | en_US |
unsw.relation.ispartofvolume | 43 | en_US |
unsw.relation.originalPublicationAffiliation | Zika, J, Climate Change Research Centre (CCRC), Faculty of Science, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Sijp, Willem, Climate Change Research Centre (CCRC), Faculty of Science, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | England, Matthew, Climate Change Research Centre (CCRC), Faculty of Science, UNSW | en_US |
unsw.relation.school | School of Biological, Earth & Environmental Sciences | * |
Files
Original bundle
1 - 1 of 1