Publication:
The Port of Sydney as it has engendered city growth and urban construction.
The Port of Sydney as it has engendered city growth and urban construction.
dc.contributor.author | Proudfoot, Peter | en_US |
dc.date.accessioned | 2022-03-16T15:21:24Z | |
dc.date.available | 2022-03-16T15:21:24Z | |
dc.date.issued | 1973 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/56385 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | UNSW, Sydney | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Thesis Digitisation Program | en_US |
dc.subject.other | City planning. | en_US |
dc.subject.other | Sydney Harbour history. | en_US |
dc.title | The Port of Sydney as it has engendered city growth and urban construction. | en_US |
dc.type | Thesis | en_US |
dcterms.accessRights | open access | |
dcterms.rightsHolder | Proudfoot, Peter | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/4976 | |
unsw.relation.faculty | Arts Design & Architecture | |
unsw.relation.originalPublicationAffiliation | Proudfoot, Peter, Town Planning, Faculty of Architecture, UNSW | en_US |
unsw.relation.school | School of Built Environment | * |
unsw.thesis.degreetype | PhD Doctorate | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Proudfoot-006932207-006932215.pdf
- Size:
- 31.17 MB
- Format:
- application/pdf
- Description: