Publication:
A Study of factors affecting wear characteristics of asbestos cement pipes used for conveyance of slurries. June 1977.
A Study of factors affecting wear characteristics of asbestos cement pipes used for conveyance of slurries. June 1977.
dc.contributor.author | Tuck, J. K. | en_US |
dc.date.accessioned | 2021-11-25T12:38:28Z | |
dc.date.available | 2021-11-25T12:38:28Z | |
dc.date.issued | 1977 | en_US |
dc.description.abstract | Factors of influence: particle hardness, density, size, shape and concentration; slurry dynamics; slurry acidity; pipe diameter, alignment and hardness. This report investigates the effects mainly of particle size, and also flow velocity, diameter, joint alignment and protective coating. Wear rates increase logarithmically with particle size increase and varied within the pipe according to proximity to the jount and circimferential position. Epoxy coating was ineffective for particles larger than 1mm. The mode of particle conveyance expressed in terms of flow regime and dependent primarily on flow velocity, pipe diameter and particle settling velocity was shown to be a major factor in determining wear characteristics. Operating with a stationery or sliding bed, an increased pipe diameter and a reduced average velocity, the area of maximum wear was displaced from the invert to the juncture of the invert and overt hemispheres. Wear rates at the juncture were found to be significantly less than the invert wear rates established by heterogeneous conveyance of the same solid material. | en_US |
dc.description.sponsorship | James Hardie and Coy. | en_US |
dc.identifier.isbn | 0858242338 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/36133 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | University of New South Wales - Water Research Laboratory | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.source | WRL Digitisation | |
dc.subject.other | Deterioration. | en_US |
dc.subject.other | Asbestos cement | en_US |
dc.subject.other | Slurries | en_US |
dc.subject.other | Pipes | en_US |
dc.title | A Study of factors affecting wear characteristics of asbestos cement pipes used for conveyance of slurries. June 1977. | en_US |
dc.type | Report | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.description.notePublic | Number of pages: 80pp | en_US |
unsw.identifier.doi | https://doi.org/10.4225/53/57998b132f17f | en_US |
unsw.publisher.place | Sydney | en_US |
unsw.relation.faculty | Engineering | |
unsw.relation.ispartofreportnumber | UNSW Water Research Laboratory Report No. 149 | en_US |
unsw.relation.originalPublicationAffiliation | Tuck, J. K., Water Research Laboratory, Faculty of Engineering, UNSW | en_US |
unsw.relation.school | School of Civil and Environmental Engineering | * |
Files
Original bundle
1 - 1 of 1