Publication:
Potential Impacts of Climate Change Related Extreme Weather Events on NSW Healthcare Infrastructure
Potential Impacts of Climate Change Related Extreme Weather Events on NSW Healthcare Infrastructure
dc.contributor.author | Carthey, Jane | en_US |
dc.contributor.author | Chandra, Venny | en_US |
dc.contributor.author | Loosemore, Martin | en_US |
dc.date.accessioned | 2021-11-25T16:43:17Z | |
dc.date.available | 2021-11-25T16:43:17Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | Potential Impacts of Climate Change Related Extreme Weather Events on NSW Healthcare Infrastructure (report), NSW Health Environmental Health Branch & CHAA (Report issued 30 October 2007) | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/50176 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.title | Potential Impacts of Climate Change Related Extreme Weather Events on NSW Healthcare Infrastructure | en_US |
dc.type | Report | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/1179 | |
unsw.relation.faculty | Arts Design & Architecture | |
unsw.relation.originalPublicationAffiliation | Carthey, Jane, Centre for Health Assets Australasia, Faculty of Built Environment, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Chandra, Venny, Faculty of Built Environment, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Loosemore, Martin, Faculty of Built Environment, UNSW | en_US |
unsw.relation.school | School of Built Environment | * |
Files
Original bundle
1 - 1 of 1