Publication:
Optical properties of a nonlinear p-phenylenevinylene oligomer side chain polymer in films and fiber preforms
Optical properties of a nonlinear p-phenylenevinylene oligomer side chain polymer in films and fiber preforms
dc.contributor.author | Peng, Gang-Ding | en_US |
dc.contributor.author | Whitbread, Trevor | en_US |
dc.contributor.author | Samoc, A. | en_US |
dc.contributor.author | Luther-Davies, B | en_US |
dc.contributor.author | Samoc, M. | en_US |
dc.contributor.author | Wong, M. | en_US |
dc.contributor.author | Krolikowska, R. | en_US |
dc.contributor.author | Martin, T. | en_US |
dc.contributor.author | Macleod, C | en_US |
dc.contributor.author | Freydank, A. | en_US |
dc.date.accessioned | 2021-11-25T14:38:31Z | |
dc.date.available | 2021-11-25T14:38:31Z | |
dc.date.issued | 2002 | en_US |
dc.description.abstract | Linear and nonlinear optical properties of a new soluble polymer bearing distyrylbenzene chromophore, the alkoxy-sulphono-substituted p-phenylenevinylene oligomer (MTPV-ORSO) attached as a side-chain to the methyl methacrylate backbone are reported. This chromophore was developed for introduction into single-mode nonlinear optical polymer fibres. The molecular second-order and third-order nonlinearities were estimated with quantum chemical calculations (MOPAC). The side-chain polymer shows an optical absorption maximum at 326 nm. The polymer was incorporated into the core of the fibre preform with a procedure which led to a step index profile, as measured with a preform profiler, suitable for a single-mode optical fibre. Second harmonic of the fundamental 1200 nm wave was measured in the corona poled polymer films giving the second-order susceptibility d33 = 0.8 pm/V for the polymer containing about 1.3 wt% of the side-chain chromophore and 0.1 pm/V in a guest-host system containing 0.24 wt% of the chromophore in the fibre preform. The coherence length of the side-chain polymer, equal to 28 µm at 1200 nm, was evaluated from the dispersion of the linear refractive indices. Degenerate four-wave mixing (DFWM) with amplified femtosecond pulses was also applied to measure the nonlinear refractive index of the co-polymer at 800 nm. | en_US |
dc.identifier.isbn | 0819445665 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/43062 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | SPIE - The International Society for Optical Engineering | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.title | Optical properties of a nonlinear p-phenylenevinylene oligomer side chain polymer in films and fiber preforms | en_US |
dc.type | Conference Paper | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.description.notePublic | Peng, G., Whitbread, TW., Samoc, A., Luther-Davies, B., Samoc, M., Wong, MS. et. al., "Optical properties of a nonlinear p-phenylenevinylene oligomer side chain polymer in films and fiber preforms," Linear and Nonlinear Optics of Organic Materials II, Manfred Eich, Mark G. Kuzyk (eds), 4798, 87, (2002). | en_US |
unsw.description.publisherStatement | Copyright 2002 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. | en_US |
unsw.identifier.doiPublisher | http://dx.doi.org/10.1117/12.452120 | en_US |
unsw.publisher.place | Seattle, Washington, USA | en_US |
unsw.relation.faculty | Engineering | |
unsw.relation.ispartofconferenceLocation | Seattle, Washington, USA | en_US |
unsw.relation.ispartofconferenceName | SPIE | en_US |
unsw.relation.ispartofconferenceProceedingsTitle | Proceedings of SPIE vol.4798 | en_US |
unsw.relation.ispartofconferenceYear | 2002 | en_US |
unsw.relation.ispartofpagefrompageto | 87-97 | en_US |
unsw.relation.originalPublicationAffiliation | Peng, Gang-Ding, Electrical Engineering & Telecommunications, Faculty of Engineering, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Whitbread, Trevor, Electrical Engineering & Telecommunications, Faculty of Engineering, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Samoc, A. | en_US |
unsw.relation.originalPublicationAffiliation | Luther-Davies, B | en_US |
unsw.relation.originalPublicationAffiliation | Samoc, M. | en_US |
unsw.relation.originalPublicationAffiliation | Wong, M. | en_US |
unsw.relation.originalPublicationAffiliation | Krolikowska, R. | en_US |
unsw.relation.originalPublicationAffiliation | Martin, T. | en_US |
unsw.relation.originalPublicationAffiliation | Macleod, C | en_US |
unsw.relation.originalPublicationAffiliation | Freydank, A. | en_US |
unsw.relation.school | School of Electrical Engineering and Telecommunications | * |
Files
Original bundle
1 - 1 of 1