Publication:
Use of directional information in Wireless LAN based indoor positioning
Use of directional information in Wireless LAN based indoor positioning
dc.contributor.author | Dempster, Andrew | en_US |
dc.contributor.author | Li, Binghao | en_US |
dc.contributor.author | Kam, Jeffrey | en_US |
dc.contributor.author | Lui, Jonathon | en_US |
dc.date.accessioned | 2021-11-25T15:18:31Z | |
dc.date.available | 2021-11-25T15:18:31Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | Wireless LAN (WLAN) positioning has received much attention recently and location fingerprinting has been widely accepted as an effect method. In WLAN positioning, the mobile user's (MU) orientation has a significant impact on the received signal strength from an access point. Many researchers have noticed this impact and considered it when the fingerprint database is generated. In this paper, directional information is used not only to increase the positioning accuracy, but also estimate the MU's orientation. A direction-based positioning fingerprinting technique is proposed. An experiment was carried out to verify the new approach. The results show the direction based approach can successfully localize the MU and estimate the MU's direction. | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/44320 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | IGNSS Society | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.subject.other | WLAN | en_US |
dc.subject.other | positioning | en_US |
dc.subject.other | fingerprinting | en_US |
dc.subject.other | direction | en_US |
dc.title | Use of directional information in Wireless LAN based indoor positioning | en_US |
dc.type | Conference Paper | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/704 | |
unsw.publisher.place | Sydney | en_US |
unsw.relation.faculty | Engineering | |
unsw.relation.ispartofconferenceLocation | Sydney, Australia | en_US |
unsw.relation.ispartofconferenceName | IGNSS2007 | en_US |
unsw.relation.ispartofconferenceProceedingsTitle | Proceedings of IGNSS2007 | en_US |
unsw.relation.ispartofconferenceYear | 2007 | en_US |
unsw.relation.originalPublicationAffiliation | Dempster, Andrew, Surveying & Spatial Information Systems, Faculty of Engineering, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Li, Binghao | en_US |
unsw.relation.originalPublicationAffiliation | Kam, Jeffrey | en_US |
unsw.relation.originalPublicationAffiliation | Lui, Jonathon, Surveying & Spatial Information Systems, Faculty of Engineering, UNSW | en_US |
unsw.relation.school | School of Civil and Environmental Engineering | * |
Files
Original bundle
1 - 1 of 1