Publication:
An Artificial Neural Network Approach to Elastic-Creep Life Assessment
An Artificial Neural Network Approach to Elastic-Creep Life Assessment
dc.contributor.author | Zarrabi, Khosrow | en_US |
dc.contributor.author | Hendarta, K.W. | en_US |
dc.contributor.author | Halim, H.P. | en_US |
dc.date.accessioned | 2021-11-25T12:37:21Z | |
dc.date.available | 2021-11-25T12:37:21Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | This paper describes a new multiaxial model for predicting creep lives of structures. The model hypothesises that the creep damage is proportional to the creep internal energy density absorbed by the material. The authors argue that the model is the most appropriate for characterizing gross creep damage from a macroscopic point of view because it takes into accounts both the multiaxial internal deformation and loading. The verification and application of the model are demonstrated by applying it to various notched bars for which the experimental data are available. The results show that the proposed model is capable of predicting creep lives of the structures conservatively. | en_US |
dc.identifier.isbn | 9781877040702 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/34752 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | The Meeting Planners | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.subject.other | Life Assessment | en_US |
dc.subject.other | Artificial Neural Network | en_US |
dc.subject.other | Creep | en_US |
dc.subject.other | Mechanical Engineering (290501) | en_US |
dc.subject.other | Environmental Engineering not elsewhere classified (291199) | en_US |
dc.title | An Artificial Neural Network Approach to Elastic-Creep Life Assessment | en_US |
dc.type | Conference Paper | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.description.notePublic | Original inactive link: http://www.asec2008.com/index.php | en_US |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/348 | |
unsw.publisher.place | Melbourne, Australia | en_US |
unsw.relation.faculty | Engineering | |
unsw.relation.ispartofconferenceLocation | Melbourne, Australia | en_US |
unsw.relation.ispartofconferenceName | 2008 Australasian Structural Engineering Conference (ASEC 2008) | en_US |
unsw.relation.ispartofconferenceProceedingsTitle | Australasian Structural (ASEC2008) Engineering Conference | en_US |
unsw.relation.ispartofpagefrompageto | 18.1-18.8 | en_US |
unsw.relation.originalPublicationAffiliation | Zarrabi, Khosrow, Mechanical & Manufacturing Engineering, Faculty of Engineering, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Hendarta, K.W., Mechanical & Manufacturing Engineering, Faculty of Engineering, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Halim, H.P., Mechanical & Manufacturing Engineering, Faculty of Engineering, UNSW | en_US |
unsw.relation.school | School of Mechanical and Manufacturing Engineering | * |
Files
Original bundle
1 - 1 of 1