Publication:
The use of patient classification systems for determination of nurse staffing
The use of patient classification systems for determination of nurse staffing
dc.contributor.author | Cuthbert, Marjorie Isobel | en_US |
dc.date.accessioned | 2022-03-17T20:53:10Z | |
dc.date.available | 2022-03-17T20:53:10Z | |
dc.date.issued | 1983 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/62639 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | UNSW, Sydney | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Thesis Digitisation Program | en_US |
dc.subject.other | Nurses | en_US |
dc.subject.other | Nurses | en_US |
dc.subject.other | Hospital patients | en_US |
dc.subject.other | Nurse and patient | en_US |
dc.title | The use of patient classification systems for determination of nurse staffing | en_US |
dc.type | Thesis | en_US |
dcterms.accessRights | open access | |
dcterms.rightsHolder | Cuthbert, Marjorie Isobel | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/8018 | |
unsw.relation.faculty | Medicine & Health | |
unsw.relation.originalPublicationAffiliation | Cuthbert, Marjorie Isobel, Health Administration, Faculty of Medicine, UNSW | en_US |
unsw.relation.school | School of Population Health | * |
unsw.thesis.degreetype | Masters Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cuthbert-005979285.pdf
- Size:
- 24.27 MB
- Format:
- application/pdf
- Description: