Publication:
Use of fingerprinting in WiFi-based outdoor positioning
Use of fingerprinting in WiFi-based outdoor positioning
dc.contributor.author | Quader, I. | en_US |
dc.contributor.author | Li, B | en_US |
dc.contributor.author | Peng, W. | en_US |
dc.contributor.author | Dempster, A.G | en_US |
dc.date.accessioned | 2021-11-25T15:17:58Z | |
dc.date.available | 2021-11-25T15:17:58Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | Though GPS is the most popular positioning system at presents it does not perform well in indoor environments and urban canyons or metropolitan city areas. Wi-Fi has been accepted as one of the good candidates for indoor positioning, its performance in outdoor environment is also of interest as a Wi-Fi based positioning system can overcome the shortcomings of GPS. An experiment has been carried out in the Sydney CBD area, where Wi-Fi access points (AP) are densely deployed. It is a cost effective system as the signal strength of the existing APs are used. Fingerprinting technique is utilized to determine the user’s position, 173 reference points were selected to create the fingerprint database and 26 test points were used to analyse the accuracy of positioning. | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/44315 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | IGNSS Society | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.title | Use of fingerprinting in WiFi-based outdoor positioning | en_US |
dc.type | Conference Paper | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/699 | |
unsw.publisher.place | Sydney | en_US |
unsw.relation.faculty | Engineering | |
unsw.relation.ispartofconferenceLocation | Sydney, Australia | en_US |
unsw.relation.ispartofconferenceName | IGNSS2007 | en_US |
unsw.relation.ispartofconferenceProceedingsTitle | IGNSS2007 Symp. on GPS/GNSS | en_US |
unsw.relation.ispartofconferenceYear | 2007 | en_US |
unsw.relation.ispartofpagefrompageto | paper 83 | en_US |
unsw.relation.originalPublicationAffiliation | Quader, I., Surveying & Spatial Information Systems, Faculty of Engineering, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Li, B, Surveying & Spatial Information Systems, Faculty of Engineering, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Peng, W., Surveying & Spatial Information Systems, Faculty of Engineering, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Dempster, A.G, Surveying & Spatial Information Systems, Faculty of Engineering, UNSW | en_US |
unsw.relation.school | School of Civil and Environmental Engineering | * |
Files
Original bundle
1 - 1 of 1