Publication:
Nanofiltration as Pretreatment to Reverse Osmosis for Paper and Pulp Mill Effluent
Nanofiltration as Pretreatment to Reverse Osmosis for Paper and Pulp Mill Effluent
dc.contributor.author | Cox, Shane Joseph | en_US |
dc.contributor.author | Hanna, Jessica | en_US |
dc.contributor.author | Antony, Alice | en_US |
dc.contributor.author | Negaresh, Ebrahim | en_US |
dc.contributor.author | Richardson, Des | en_US |
dc.contributor.author | Leslie, Greg | en_US |
dc.date.accessioned | 2021-11-25T13:15:50Z | |
dc.date.available | 2021-11-25T13:15:50Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | The paper and pulp industry produces effluent which is high in organic content and salinity, typically making is difficult to treat. For reclamation of this wastewater, the process should be designed such that the water is ‘fit for purpose’. Agricultural reuse of this waste stream is a potential option as the treatment requirements are less intense than for other reuse opportunities. This papers forms part of a larger project for developing an integrated UF-NF-RO system for reclaiming the biologically treated effluent from a thermo-mechanical pulp and paper mill in rural Australia. The current work has characterised the waste water and investigated a suite of commercially available NF membranes as a pre-treatment method for RO. Dead-end stirred cell filtration has been used to evaluate the selective removal of multivalent ions and low molecular weight organics in the NF stage. The result demonstrate the importance of the NF stage to the reclaimed water and show a SAR reduction of between 30-60% is achievable in this system. Of the commercially available membranes tested the membrane which performed the best was the NTR-7450 membrane from Hydranautics. | en_US |
dc.identifier.isbn | 978-5-9900677-8-3 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/39452 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | SIBICO International Ltd | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.subject.other | Pulp and Paper | en_US |
dc.subject.other | Effluent | en_US |
dc.subject.other | Nanofiltration | en_US |
dc.subject.other | Reclaimed Water | en_US |
dc.title | Nanofiltration as Pretreatment to Reverse Osmosis for Paper and Pulp Mill Effluent | en_US |
dc.type | Conference Paper | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/461 | |
unsw.publisher.place | Moscow | en_US |
unsw.relation.faculty | Engineering | |
unsw.relation.ispartofconferenceLocation | Moscow, Russia | en_US |
unsw.relation.ispartofconferenceName | IWA Regional Conference Membrane Technologies in Water and Waste Water Treatment | en_US |
unsw.relation.ispartofconferenceYear | 2008 | en_US |
unsw.relation.originalPublicationAffiliation | Cox, Shane Joseph, UNESCO Centre for Membrane Science & Technology, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Hanna, Jessica, UNESCO Centre for Membrane Science & Technology, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Antony, Alice, UNESCO Centre for Membrane Science & Technology, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Negaresh, Ebrahim, UNESCO Centre for Membrane Science & Technology, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Richardson, Des, Research & Development Australasia, Norske Skog Paper Mills (Australia) Ltd | en_US |
unsw.relation.originalPublicationAffiliation | Leslie, Greg, UNESCO Centre for Membrane Science & Technology, UNSW | en_US |
Files
Original bundle
1 - 1 of 1