Publication:
Birds as indicators of change in the freshwater ecosystems of Botswana
Birds as indicators of change in the freshwater ecosystems of Botswana
dc.contributor.advisor | Kingsford, Richard | |
dc.contributor.advisor | Brandis, Kate | |
dc.contributor.advisor | Leggett, Keith | |
dc.contributor.author | Francis, Roxane | |
dc.date.accessioned | 2022-01-18T04:05:16Z | |
dc.date.available | 2022-01-18T04:05:16Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Freshwater ecosystems support highly biodiverse plant and animal populations and provide crucial ecosystem services to human communities. Despite this importance, these systems are being degraded faster than terrestrial or marine environments, resulting in large global declines in freshwater biodiversity. To track such environmental change, birds are often used as indicator species. I focused on tracking changes in significant waterbird breeding colonies, rivers and internationally listed wetlands in Botswana facing a wide range of threats. I identified that riparian bird communities along the Chobe River were more biodiverse in sites with the presence of large herbivores, highlighting the direct and indirect relationships between these seemingly unconnected taxa. Using a drone, I explored the relationships between waterbird breeding and river levels and inundation. Drone imagery on the Chobe River provided comprehensive data on the reproductive success, size and composition of the Kasane waterbird breeding colony, which were linked to river levels and inundation, while citizen science collected abundance data helped identify a threshold river level to support large waterbird breeding colonies. This underlined the importance of river flows for waterbird populations and the potential for the breeding of waterbirds to inform river management. Similarly in the Okavango Delta, citizen science data highlighted positive relationships between waterbird abundance and river flows, but there were indications of long-term declines in waterbird abundances. River flows were again important for waterbird breeding, with key waterbird breeding colonies located in areas experiencing moderate to high flood frequencies. I also developed a semi-automated counting technique for investigating colony sizes with a drone, negating the need to physically enter a colony or manually count imagery, saving time in image processing and ensuring researcher safety. Finally, I investigated the potential effects of foraging at landfill on the marabou stork. Plastics formed a significant proportion of marabou regurgitant while trace metal concentrations in feathers were higher than in naturally foraging populations, indicating potential deleterious impacts. My work highlighted the value of riparian bird communities, predominantly waterbirds, as indicators of change, reflecting herbivore population structures, land use alterations and changes in freshwater flows and inundation. | |
dc.identifier.uri | http://hdl.handle.net/1959.4/100030 | |
dc.language | English | |
dc.language.iso | en | |
dc.publisher | UNSW, Sydney | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | Africa | |
dc.subject.other | Botswana | |
dc.subject.other | Waterbirds | |
dc.subject.other | Freshwater ecology | |
dc.subject.other | Indicator species | |
dc.subject.other | Avian ecology | |
dc.subject.other | Drone | |
dc.subject.other | UAV | |
dc.subject.other | SIA | |
dc.subject.other | Urban ecology | |
dc.title | Birds as indicators of change in the freshwater ecosystems of Botswana | |
dc.type | Thesis | |
dcterms.accessRights | open access | |
dcterms.rightsHolder | Francis, Roxane | |
dspace.entity.type | Publication | |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.contributor.advisorExternal | Mike Murray-Hudson; University of Botswana | |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/1630 | |
unsw.relation.faculty | Science | |
unsw.relation.school | School of Biological, Earth & Environmental Sciences | |
unsw.relation.school | School of Biological, Earth & Environmental Sciences | |
unsw.relation.school | Fowler's Gap Arid Zone Research Station | |
unsw.subject.fieldofresearchcode | 310304 Freshwater ecology | |
unsw.thesis.degreetype | PhD Doctorate |
Files
Original bundle
1 - 1 of 1