Publication:
Stormwater pollution boom performance enhancement: progress report 1. April 1993.
Stormwater pollution boom performance enhancement: progress report 1. April 1993.
dc.contributor.author | Horton, P. R. | en_US |
dc.contributor.author | Wilkinson, D. L. | en_US |
dc.contributor.author | Cox, R. J. | en_US |
dc.date.accessioned | 2021-11-25T12:40:06Z | |
dc.date.available | 2021-11-25T12:40:06Z | |
dc.date.issued | 1993 | en_US |
dc.description.abstract | Booms have the objective of intercepting litter from the stormwater system so it can be collected before entering waterways. So far, a literature review has been completed, site surveys of existing booms and inspections of litter removal procedures. A number of boom sites in Sydney were studied: Dobroyd Canal, Hawthorne Canal, Blackwattle Bay, Rushcutters Bay, Mosman Bay, and Centennial Park (Musgrave Pond and Model Yacht Pond.) These are not performing well, especially during high flows. Removal of litter is not based on the factors affecting performance, tide, wind and runoff. Gaps, tears and sinking also create problems. Further studies and future work are described including experimental assessments. | en_US |
dc.description.sponsorship | Environmental Trust, N.S.W. 1992 Grants. | en_US |
dc.identifier.isbn | 0858244275 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/36196 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | University of New South Wales - Water Research Laboratory | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.source | WRL Digitisation | |
dc.subject.other | litter | en_US |
dc.subject.other | water pollution control | en_US |
dc.subject.other | water pollution prevention | en_US |
dc.subject.other | storm water | en_US |
dc.subject.other | Dobroyd Canal | en_US |
dc.subject.other | Hawthorne Canal | en_US |
dc.subject.other | Blackwattle Bay | en_US |
dc.subject.other | Rushcutters Bay | en_US |
dc.subject.other | Centennial Park | en_US |
dc.title | Stormwater pollution boom performance enhancement: progress report 1. April 1993. | en_US |
dc.type | Report | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.description.notePublic | Supplementary notes: See Research report 187 also. | en_US |
unsw.identifier.doi | https://doi.org/10.4225/53/5796bb7a42ea8 | en_US |
unsw.publisher.place | Sydney | en_US |
unsw.relation.faculty | Engineering | |
unsw.relation.ispartofreportnumber | UNSW Water Research Laboratory Report No. 181 | en_US |
unsw.relation.originalPublicationAffiliation | Horton, P. R., Water Research Laboratory, Faculty of Engineering, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Wilkinson, D. L., Water Research Laboratory, Faculty of Engineering, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Cox, R. J., Water Research Laboratory, Faculty of Engineering, UNSW | en_US |
unsw.relation.school | School of Civil and Environmental Engineering | * |
Files
Original bundle
1 - 1 of 1