Publication:
Computational methods and aids used in crystal structure determination
Computational methods and aids used in crystal structure determination
dc.contributor.author | Schwartz, Alfred | en_US |
dc.date.accessioned | 2022-03-19T14:17:17Z | |
dc.date.available | 2022-03-19T14:17:17Z | |
dc.date.issued | 1957 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/67010 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | UNSW, Sydney | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Thesis Digitisation Program | en_US |
dc.subject.other | Crystallography | en_US |
dc.subject.other | X-ray crystallography | en_US |
dc.title | Computational methods and aids used in crystal structure determination | en_US |
dc.type | Thesis | en_US |
dcterms.accessRights | open access | |
dcterms.rightsHolder | Schwartz, Alfred | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/11739 | |
unsw.relation.faculty | Medicine & Health | |
unsw.relation.originalPublicationAffiliation | Schwartz, Alfred, Applied Physics and Optometry, Faculty of Science, UNSW | en_US |
unsw.relation.school | School of Optometry & Vision Science | * |
unsw.thesis.degreetype | Masters Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Schwartz-015066509.pdf
- Size:
- 81.98 MB
- Format:
- application/pdf
- Description: