Publication:
An experimental study to enhance the cutting performance in abrasive waterjet machining
An experimental study to enhance the cutting performance in abrasive waterjet machining
dc.contributor.author | Wang, Jun | en_US |
dc.contributor.author | Kuriyagawa, T. | en_US |
dc.contributor.author | Huang, C.Z. | en_US |
dc.date.accessioned | 2021-11-25T16:35:44Z | |
dc.date.available | 2021-11-25T16:35:44Z | |
dc.date.issued | 2003 | en_US |
dc.description.abstract | An experimental study to enhance the cutting performance in abrasive waterjet (AWJ) machining is presented. The study uses the techniques of jet forward impact angles and multipass operations both individually and concurrently when cutting an alumina ceramic and a polymer matrix composite. A brief report on the effect of jet impact angle in single pass cutting is made first, which shows that the optimum jet impact angle for both the ceramics and polymer matrix composite is about 80o. It is found that the multipass cutting technique can increase the cutting capability and application domain of AWJ cutting. It can also improve the major cutting performance such as the depth of cut as compared to single pass cutting within the same total cutting time. The benefit of using multipass cutting operations is further enhanced when it is combined with a jet forward angle of 80o in cutting alumina ceramics. | en_US |
dc.description.uri | http://www.informaworld.com/smpp/title~content=t713597283~db=all | en_US |
dc.identifier.issn | 1091-0344 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/10651 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.source | Legacy MARC | en_US |
dc.subject.other | Manufacturing Engineering not elsewhere classified (290399) | en_US |
dc.subject.other | cutting performance | en_US |
dc.subject.other | abrasive waterjet cutting | en_US |
dc.subject.other | multipass cutting | en_US |
dc.subject.other | machining | en_US |
dc.title | An experimental study to enhance the cutting performance in abrasive waterjet machining | en_US |
dc.type | Journal Article | en |
dcterms.accessRights | open access | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.relation.faculty | Engineering | |
unsw.relation.ispartofissue | 2 | en_US |
unsw.relation.ispartofjournal | Machining Science and Technology | en_US |
unsw.relation.ispartofpagefrompageto | 191-207 | en_US |
unsw.relation.ispartofvolume | 7 | en_US |
unsw.relation.originalPublicationAffiliation | Wang, Jun, Mechanical & Manufacturing Engineering, Faculty of Engineering, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Kuriyagawa, T., Tohoku University | en_US |
unsw.relation.originalPublicationAffiliation | Huang, C.Z., Shandong University | en_US |
unsw.relation.school | School of Mechanical and Manufacturing Engineering | * |
Files
Original bundle
1 - 1 of 1