Publication:
Combining microbial functional metagenomics and Caenorhabditis elegans genetics to uncover and characterise novel bioactive compounds
Combining microbial functional metagenomics and Caenorhabditis elegans genetics to uncover and characterise novel bioactive compounds
dc.contributor.advisor | Suhelen, Egan | en_US |
dc.contributor.advisor | Staffan, Kjelleberg | en_US |
dc.contributor.author | Ballestriero, Francesco | en_US |
dc.date.accessioned | 2022-03-21T14:07:37Z | |
dc.date.available | 2022-03-21T14:07:37Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | Marine bacteria produce a wide array of biologically active metabolites involved in defence strategies and pathogenesis against a range of metazoans target organisms. In return bacteriovorous metazoans, including nematodes, have developed sophisticated strategies to neutralise or avoid such bioactives. The overall objective of this study was to investigate the antagonistic activities of bacteria-eukaryote interactions. The first aim of this thesis was to develop a novel functional (meta) genomic screen for the identification of inhibitors that target the nematode Caenorhabditis elegans. Environmental DNA from marine habitats was expressed in Escherichia coli and the resulting functional (meta) genomic libraries were screened by selective grazing of the nematode C. elegans, in a simple, rapid, high-throughput manner. Next, this project aimed at characterizing antagonistic activities that target C. elegans and study their toxic effect in the nematode. Genetic and microscopic analysis uncovered known and novel bioactive compounds including the small molecules tambjamine and violacein, which appear to facilitate bacterial colonisation and induce apoptosis in the nematode. An array of genes and gene products involved in antinematode activities was also identified including a gene encoding for a novel protein involved in a fast killing activity. Finally, this study investigated the sophisticated strategies that the nematode mounts to neutralize or avoid bacterial toxic compounds. The role of both C. elegans behavioural and immune system strategies in mediating the nematode defence in response to toxic bacterial compounds were investigated. In the nematode, a complex behavioural strategy known as aversive learning is employed to avoid violacein toxicity. When noxious violacein cannot be avoided, the toxic compound appears to activate the insulin-like signaling cascade, an evolutionary conserved innate immunity pathway. In summary, this work combines functional (meta) genomics and C. elegans genetics to identify bioactive compounds from marine bacteria and uncover animal defence strategies in response to bacterial secondary metabolites. | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/53527 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.publisher | UNSW, Sydney | en_US |
dc.rights | CC BY-NC-ND 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/au/ | en_US |
dc.subject.other | Antinematode | en_US |
dc.subject.other | Marine bacteria | en_US |
dc.subject.other | C. elegans | en_US |
dc.subject.other | daf-2 | en_US |
dc.subject.other | Marine natural products | en_US |
dc.subject.other | Antagonistic interactions | en_US |
dc.subject.other | Bacterial toxins | en_US |
dc.subject.other | Violacein | en_US |
dc.subject.other | Tambjamine | en_US |
dc.subject.other | P. tunicata | en_US |
dc.subject.other | Metagenomics | en_US |
dc.subject.other | Nematode | en_US |
dc.subject.other | Sirerophore | en_US |
dc.subject.other | daf-16 | en_US |
dc.subject.other | spp-1 | en_US |
dc.title | Combining microbial functional metagenomics and Caenorhabditis elegans genetics to uncover and characterise novel bioactive compounds | en_US |
dc.type | Thesis | en_US |
dcterms.accessRights | open access | |
dcterms.rightsHolder | Ballestriero, Francesco | |
dspace.entity.type | Publication | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/16842 | |
unsw.relation.faculty | Science | |
unsw.relation.originalPublicationAffiliation | Ballestriero, Francesco, Centre for Marine Biofouling & Bioinnovation, Faculty of Science, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Suhelen, Egan, Faculty of Science, UNSW | en_US |
unsw.relation.originalPublicationAffiliation | Staffan, Kjelleberg, Centre for Marine Biofouling & Bioinnovation, Faculty of Science, UNSW | en_US |
unsw.relation.school | Centre for Marine Science and Innovation | * |
unsw.thesis.degreetype | PhD Doctorate | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- public version.pdf
- Size:
- 6.26 MB
- Format:
- application/pdf
- Description: