Dataset:
Early mobilisation after total hip or knee arthroplasty: A multicentre prospective observational study
Early mobilisation after total hip or knee arthroplasty: A multicentre prospective observational study
dc.coverage.spatial | Australia | en_US |
dc.date.accessioned | 2021-11-26T10:34:08Z | |
dc.date.available | 2021-11-26T10:34:08Z | |
dc.date.issued | 2017 | en_US |
dc.description.abstract | Early mobilisation is recommended following total hip arthroplasty (THA) or total knee arthroplasty (TKA) to prevent venous thromboembolism (VTE). We sought to determine the proportions of patients that first mobilised on post-operative day 0 (POD 0) and factors associated with earlier time to mobilisation. | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/resource/collection/resdatac_479/1 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.rights | CC-BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject.other | knee arthroplasty | en_US |
dc.subject.other | hip arthroplasty | en_US |
dc.subject.other | osteoarthritis | en_US |
dc.subject.other | mobilisation | en_US |
dc.title | Early mobilisation after total hip or knee arthroplasty: A multicentre prospective observational study | en_US |
dc.type | Dataset | en_US |
dcterms.accessRights | open access | |
dcterms.accrualMethod | A prospective, observational study was conducted involving patients with hip or knee osteoarthritis who had undergone primary unilateral THA (n = 818) and TKA (n = 989) at 19 Australian hospitals. Patient data for patient-related (e.g. age, gender, body mass index), treatment-related (e.g. hospital site, presence of indwelling catheter) and mobilisation-related variables were collected on standardised forms. Time was measured by post-operative days, where POD 0 was defined as the day of surgery ending at midnight. Multivariate Poisson regression analysis identified associations between patient- and treatment-related covariates and time to mobilisation. | en_US |
dcterms.rightsHolder | Copyright 2017, University of New South Wales | en_US |
dspace.entity.type | Dataset | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.contributor.researchDataCreator | Naylor, Justine | en_US |
unsw.contributor.researchDataCreator | Harris, Ian | en_US |
unsw.contributor.researchDataCreator | Mittal, Rajat | en_US |
unsw.contributor.researchDataCreator | Xuan, Wei | en_US |
unsw.contributor.researchDataCreator | Chua, Matthew | en_US |
unsw.contributor.researchDataCreator | Hart, Andrew | en_US |
unsw.coverage.temporalFrom | 2013-08-01 | en_US |
unsw.coverage.temporalTo | 2015-01-01 | en_US |
unsw.description.storageplace | SWS Clinical School, Faculty of Medicine UNSW, Liverpool Hospital | en_US |
unsw.identifier.doi | https://doi.org/10.4225/53/593a41d655052 | en_US |
unsw.relation.OriginalPublicationAffiliation | Naylor, Justine, Clinical Sch-Swest Syd Area He, Medicine & Health, | en_US |
unsw.relation.OriginalPublicationAffiliation | Harris, Ian, Clinical Sch-Swest Syd Area He, Medicine & Health, | en_US |
unsw.relation.OriginalPublicationAffiliation | Mittal, Rajat, Clinical Sch-Swest Syd Area He, Medicine & Health, | en_US |
unsw.relation.OriginalPublicationAffiliation | Xuan, Wei, Clinical Sch-Swest Syd Area He, Medicine & Health, | en_US |
unsw.relation.OriginalPublicationAffiliation | Chua, Matthew, , Faculty of Medicine, UNSW, | en_US |
unsw.relation.OriginalPublicationAffiliation | Hart, Andrew, , Faculty of Medicine, UNSW, | en_US |
unsw.relation.faculty | Medicine & Health | |
unsw.relation.fundingAgency | HCF | en_US |
unsw.relation.fundingScheme | Research Foundation | en_US |
unsw.relation.projectDesc | Audit of acute-care practices for TKA and THA surgeries in Australia | en_US |
unsw.relation.projectEndDate | 2015-12-31 | en_US |
unsw.relation.projectStartDate | 2013-01-01 | en_US |
unsw.relation.projectTitle | Acute Care Processes for Knee and Hip Arthroplasty Surgeries | en_US |
unsw.relation.school | Clinical School South West Sydney Area Health Service | |
unsw.relation.school | Clinical School South West Sydney Area Health Service | |
unsw.relation.school | Clinical School South West Sydney Area Health Service | |
unsw.relation.school | Clinical School South West Sydney Area Health Service |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Early Mobilisation Spreadsheet v5.5.xlsx
- Size:
- 1.36 MB
- Format:
- application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
- Description: