Dataset:
Natval MBR
Natval MBR
dc.contributor.other | Leslie, Greg | |
dc.date.accessioned | 2021-11-26T10:34:03Z | |
dc.date.available | 2021-11-26T10:34:03Z | |
dc.date.issued | 2016 | en_US |
dc.description.abstract | Database for LRV and operating conditions of MBRs used in water recycling | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/resource/collection/resdatac_423/1 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.subject.other | pathogens | en_US |
dc.subject.other | microbial indicators | en_US |
dc.subject.other | membrane bioreactors | en_US |
dc.subject.other | log removal values | en_US |
dc.title | Natval MBR | en_US |
dc.type | Dataset | en_US |
dcterms.accessRights | open access | |
dcterms.rightsHolder | Copyright 2015, University of New South Wales | en_US |
dspace.entity.type | Dataset | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.contributor.leadChiefInvestigator | Le Clech, Pierre | en_US |
unsw.contributor.researchDataCreator | Branch, Amos | en_US |
unsw.identifier.doi | https://doi.org/10.26190/unsworks/1410 | |
unsw.relation.FunderRefNo | 3018-12 | |
unsw.relation.OriginalPublicationAffiliation | Le Clech, Pierre, Chemical Engineering, Engineering, | en_US |
unsw.relation.OriginalPublicationAffiliation | Branch, Amos, Civil & Environ. Eng (Sum), Engineering, | en_US |
unsw.relation.faculty | Engineering | |
unsw.relation.fundingAgency | WATER RESEARCH AUSTRALIA LIMITED-AUSTRALIAN WATER RECYCLING CENTRE OF EXCELLENCE SHARE GRANT | |
unsw.relation.fundingScheme | AUSTRALIAN WATER RECYCLING CENTRE OF EXCELLENCE SHARE GRANT | |
unsw.relation.projectEndDate | 2015-10-31 | |
unsw.relation.projectStartDate | 2013-10-01 | |
unsw.relation.projectTitle | SP1 – Development of validation protocols for membrane bioreactors (MBRs) in Water Recycling | en_US |
unsw.relation.school | School of Chemical Engineering | |
unsw.relation.school | School of Civil and Environmental Engineering | |
unsw.relation.school | School of Chemical Engineering | |
unsw.relation.unswGrantNo | RG134052 | |
unsw.subject.SEOcode | 900403 Water Recycling Services (incl. Sewage and Greywater) | |
unsw.subject.fieldofresearchcode | 090409 Wastewater Treatment Processes | |
unsw.subject.fieldofresearchcode | 090404 Membrane and Separation Technologies |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Appendix_A_MBR_LRV_from_Literature.xlsx
- Size:
- 227.3 KB
- Format:
- application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
- Description:
No Thumbnail Available
- Name:
- Appendix_B_MBR_Data_Sheet.xlsx
- Size:
- 134.66 KB
- Format:
- application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
- Description: