Dataset:
A Randomized Trial of CO2 Laser for Postmenopausal Vaginal Symptoms
A Randomized Trial of CO2 Laser for Postmenopausal Vaginal Symptoms
dc.coverage.spatial | Australia | en_US |
dc.date.accessioned | 2021-11-26T10:02:04Z | |
dc.date.available | 2021-11-26T10:02:04Z | |
dc.date.issued | 2020 | en_US |
dc.description.abstract | Data collected from participants (postmenopausal women with vulvovaginal symptoms). Data are stored in Excel files. Identifier:POWH HREC 15/330 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/resource/collection/resdatac_1082/1 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.rights | CC-BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject.other | menopause | en_US |
dc.subject.other | vaginal atrophy | en_US |
dc.subject.other | fractionated laser | en_US |
dc.subject.other | energy-based device | en_US |
dc.subject.other | female | en_US |
dc.title | A Randomized Trial of CO2 Laser for Postmenopausal Vaginal Symptoms | en_US |
dc.type | Dataset | en_US |
dcterms.accessRights | open access | |
dcterms.rightsHolder | Copyright 2020, University of New South Wales | en_US |
dspace.entity.type | Dataset | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.contributor.leadChiefInvestigator | Abbott, Jason | en_US |
unsw.contributor.researchDataCreator | Li, Fiona | en_US |
unsw.contributor.researchDataCreator | Maheux-Lacroix, Sarah | en_US |
unsw.contributor.researchDataCreator | Deans, Rebecca | en_US |
unsw.contributor.researchDataCreator | Nesbitt-Hawes, Erin | en_US |
unsw.contributor.researchDataCreator | Budden, Aaron | en_US |
unsw.contributor.researchDataCreator | Song, Sophia | en_US |
unsw.contributor.researchDataCreator | Nguyen, Kimberly | en_US |
unsw.contributor.researchDataCreator | Lim, Claire | en_US |
unsw.contributor.researchDataCreator | Mccormack, Lalla | en_US |
unsw.contributor.researchDataCreator | Lyons, Stephen | en_US |
unsw.contributor.researchDataCreator | Segelov, Eva | en_US |
unsw.coverage.temporalFrom | 2016-08-01 | en_US |
unsw.coverage.temporalTo | 2020-06-30 | en_US |
unsw.description.contact | Contact: Professor Jason Abbott School of Women's and Children's Health Level 1, Royal Hospital for Women Barker St, Randwick 2031 NSW E: j.abbott@unsw.edu.au | en_US |
unsw.description.storageplace | School of Women's and Children's Health, Faculty of Medicine, UNSW | en_US |
unsw.identifier.doi | https://doi.org/10.26190/fwrf-de73 | en_US |
unsw.relation.OriginalPublicationAffiliation | Li, Fiona, Prince of Wales Clin School, Medicine & Health, | en_US |
unsw.relation.OriginalPublicationAffiliation | Maheux-Lacroix, Sarah, , This record is inactive, as the person is not currently at UNSW., | en_US |
unsw.relation.OriginalPublicationAffiliation | Deans, Rebecca, Women's & Children's Health 1, Medicine & Health, | en_US |
unsw.relation.OriginalPublicationAffiliation | Nesbitt-Hawes, Erin, Women's & Children's Health 1, Medicine & Health, | en_US |
unsw.relation.OriginalPublicationAffiliation | Budden, Aaron, Women's & Children's Health 1, Medicine & Health, | en_US |
unsw.relation.OriginalPublicationAffiliation | Song, Sophia, , UNSW Faculty of Medicine, | en_US |
unsw.relation.OriginalPublicationAffiliation | Nguyen, Kimberly, , UNSW Faculty of Medicine, | en_US |
unsw.relation.OriginalPublicationAffiliation | Lim, Claire, , UNSW Faculty of Medicine, | en_US |
unsw.relation.OriginalPublicationAffiliation | Mccormack, Lalla, , This record is inactive, as the person is not currently at UNSW., | en_US |
unsw.relation.OriginalPublicationAffiliation | Lyons, Stephen, , This record is inactive, as the person is not currently at UNSW., | en_US |
unsw.relation.OriginalPublicationAffiliation | Segelov, Eva, , This record is inactive, as the person is not currently at UNSW., | en_US |
unsw.relation.OriginalPublicationAffiliation | Abbott, Jason, Women's & Children's Health 1, Medicine & Health, | en_US |
unsw.relation.faculty | Medicine & Health | |
unsw.relation.projectDesc | Loss of estrogen after menopause leads to vulvovaginal symptoms in up to 50% of postmenopausal women, which can cause physical discomfort and may negatively impact sexual function, relationships, social support and quality of life. Current treatments options are limited to non-hormonal vaginal lubricants and moisturisers; and hormonal topical or systemic estrogen therapies, which may be limited in efficacy. Fractionated laser treatments are proposed as a non-hormonal alternative for post-menopausal vaginal symptoms. Preliminary observational data is promising, however robust data to support this technology is lacking. Our study is a double-blind placebo-controlled trial to investigate the efficacy of the fractionated CO2 laser for the treatment of these symptoms. | en_US |
unsw.relation.projectEndDate | 2020-06-30 | en_US |
unsw.relation.projectStartDate | 2016-08-01 | en_US |
unsw.relation.projectTitle | A Randomized Trial of CO2 Laser for Postmenopausal Vaginal Symptoms | en_US |
unsw.relation.school | School of Women's & Children's Health | |
unsw.relation.school | School of Women's & Children's Health | |
unsw.relation.school | School of Women's & Children's Health | |
unsw.relation.school | School of Women's & Children's Health | |
unsw.relation.school | Clinical School St Vincents Hospital | |
unsw.relation.school | School of Women's & Children's Health | |
unsw.relation.school | School of Women's & Children's Health | |
unsw.relation.school | School of Women's & Children's Health | |
unsw.subject.SEOcode | 920114 Reproductive System and Disorders | en_US |
unsw.subject.SEOcode | 920118 Surgical Methods and Procedures | en_US |
unsw.subject.SEOcode | 920119 Urogenital System and Disorders | en_US |
unsw.subject.fieldofresearchcode | 111402 Obstetrics and Gynaecology | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CO2 Laser RCT - FINAL MACRO.xlsm
- Size:
- 166.26 KB
- Format:
- application/vnd.ms-excel.sheet.macroEnabled.12
- Description: