Dataset:
The penultimate deglaciation: protocol for PMIP4 transient numerical simulations between 140 and 127 ka, version 1.0
The penultimate deglaciation: protocol for PMIP4 transient numerical simulations between 140 and 127 ka, version 1.0
dc.date.accessioned | 2021-11-26T10:44:42Z | |
dc.date.available | 2021-11-26T10:44:42Z | |
dc.date.issued | 2019 | en_US |
dc.description.abstract | Continental ice-sheets and meltwater forcing necessary to perform transient simulations of the penultimate deglaciation. TopoIcem-140-122k.nc gives the combined ice-sheet forcing (North America, Eurasia, Greenland, and Antarctica) over the period 140ka to 122ka, needed to perform the simulations nh_abe2013_01.nc gives the Northern Hemisphere ice-sheet evolution over the period 140ka to 120ka from Abe Ouchi et al., 2013. T2-fwfFlux.txt gives the meltwater input scenarios | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/resource/collection/resdatac_874/1 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.subject.other | paleoclimate | en_US |
dc.subject.other | PMIP4 | en_US |
dc.subject.other | deglaciation | en_US |
dc.subject.other | ice-sheet | en_US |
dc.title | The penultimate deglaciation: protocol for PMIP4 transient numerical simulations between 140 and 127 ka, version 1.0 | en_US |
dc.type | Dataset | en_US |
dcterms.accessRights | open access | |
dcterms.accrualMethod | The data is described in Menviel et al., 2019, Geoscientific Model Development, "The penultimate deglaciation: protocol for PMIP4 transient numerical simulations between 140 and 127°ka, version 1.0", https://doi.org/10.5194/gmd-2019-41 as well as on the PMIP4 wiki:https://pmip4.lsce.ipsl.fr/doku.php/exp_design:degla_t2 | en_US |
dcterms.accrualMethod | https://doi.org/10.5194/gmd-2019-41 | |
dcterms.accrualMethod | https://pmip4.lsce.ipsl.fr/doku.php/exp_design:degla_t2 | |
dcterms.rightsHolder | Copyright 2019, University of New South Wales | en_US |
dspace.entity.type | Dataset | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.contributor.leadChiefInvestigator | Menviel, Laurie | |
unsw.contributor.researchDataCreator | Menviel, Laurie | en_US |
unsw.contributor.researchDataCreator | Capron, Emilie | en_US |
unsw.contributor.researchDataCreator | Tarasov, Lev | en_US |
unsw.contributor.researchDataCreator | Abe-Ouchi, Ayako | en_US |
unsw.description.storageURL | https://pmip4.lsce.ipsl.fr/doku.php/exp_design:degla_t2 | en_US |
unsw.description.storageplace | Climate Change Research Centre | en_US |
unsw.identifier.doi | https://doi.org/10.26190/5d0c0c0bd1f26 | en_US |
unsw.isDatasetRelatingToDataset | Hydrological changes during the penultimate deglaciation and Last interglacial | |
unsw.isPublicationRelatedToDataset | https://doi.org/10.5194/gmd-2019-41 | en_US |
unsw.relation.FunderRefNo | FT180100606 | |
unsw.relation.OriginalPublicationAffiliation | Menviel, Laurie, Biological| Earth & Env Sci, Faculty of Science, | en_US |
unsw.relation.OriginalPublicationAffiliation | Capron, Emilie, , Niels Bohr Institute, University of Copenhagen, Denmark, | en_US |
unsw.relation.OriginalPublicationAffiliation | Tarasov, Lev, , Memorial University, Newfoundland, Canada, | en_US |
unsw.relation.OriginalPublicationAffiliation | Abe-Ouchi, Ayako, , University of Tokyo, Japan, | en_US |
unsw.relation.faculty | Science | |
unsw.relation.fundingAgency | AUSTRALIAN RESEARCH COUNCIL-FUTURE FELLOWSHIP | |
unsw.relation.fundingScheme | FUTURE FELLOWSHIP | |
unsw.relation.projectDesc | THE OCEANIC CIRCULATION VARIED SIGNIFICANTLY OVER THE LAST GLACIAL CYCLE (~140,000 YEARS) AND IS EXPECTED TO CHANGE OVER THE COMING CENTURIES DUE TO RISING ATMOSPHERIC CO2. THIS PROJECT AIMS TO UNDERSTAND THE IMPACT OF CHANGES IN OCEAN CIRCULATION ON MARINE BIOGEOCHEMISTRY, CLIMATE AND ULTIMATELY THE ANTARCTIC ICE-SHEET BY COMBINING TRANSIENT SIMULATIONS OF THE LAST GLACIAL CYCLE PERFORMED WITH AN EARTH SYSTEM MODEL WITH COMPILATION OF PALEOPROXY RECORDS. THE IMPACT OF FUTURE CHANGES IN OCEANIC CIRCULATION ON OCEAN ACIDIFICATION AND OXYGEN CONTENT WILL BE FURTHER ASSESSED WITH A STATE-OF-THE-ART HIGH-RESOLUTION OCEAN, CARBON CYCLE MODEL. THIS PROJECT WILL LEAD TO IMPROVED UNDERSTANDING OF PROCESSES AND FEEDBACKS WITHIN THE EARTH SYSTEM. | |
unsw.relation.projectEndDate | 2023-02-28 | |
unsw.relation.projectStartDate | 2019-02-28 | |
unsw.relation.projectTitle | Past to future changes in ocean dynamics and biogeochemistry | en_US |
unsw.relation.school | School of Biological, Earth & Environmental Sciences | |
unsw.relation.unswGrantNo | RG173035 | |
unsw.subject.SEOcode | 960304 Climate Variability (excl. Social Impacts) | |
unsw.subject.SEOcode | 970104 Expanding Knowledge in the Earth Sciences | |
unsw.subject.SEOcode | 961104 Physical and Chemical Conditions of Water in Marine Environments | |
unsw.subject.fieldofresearchcode | 040605 Palaeoclimatology | |
unsw.subject.fieldofresearchcode | 040502 Chemical Oceanography | |
unsw.subject.fieldofresearchcode | 040104 Climate Change Processes |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- TopoIcem-140-122k.nc
- Size:
- 71.25 MB
- Format:
- application/x-netcdf
- Description:
No Thumbnail Available
- Name:
- nh_abe2013_01.nc
- Size:
- 9.99 MB
- Format:
- application/x-netcdf
- Description:
No Thumbnail Available
- Name:
- nn9175ElevMask.nc
- Size:
- 821.86 KB
- Format:
- application/x-netcdf
- Description: