Dataset:
Drivers of the evolution and amplitude of African Humid Periods
Drivers of the evolution and amplitude of African Humid Periods
dc.date.accessioned | 2021-11-26T10:10:38Z | |
dc.date.available | 2021-11-26T10:10:38Z | |
dc.date.issued | 2021 | en_US |
dc.description.abstract | Hydrological changes during the penultimate deglaciation and Last interglacial as simulated in a transient experiment performed with LOVECLIM. The results are described in "Drivers of the evolution and amplitude of African Humid Periods" by L. Menviel, A. Govin, A. Avenas, K.J. Meissner, K.M. Grant, P.C. Tzekadis, Communications Earth & Environment, 2021, COMMSENV-21-0430A | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/resource/collection/resdatac_1255/1 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.rights | CC-BY-ND | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | en_US |
dc.subject.other | deglaciation | en_US |
dc.subject.other | African humid period | en_US |
dc.subject.other | AMOC | en_US |
dc.title | Drivers of the evolution and amplitude of African Humid Periods | en_US |
dc.type | Dataset | en_US |
dcterms.accessRights | open access | |
dcterms.accrualMethod | A transient experiment of the penultimate deglaciation and Last interglacial (140-120 ka) is performed with LOVECLIM following the PMIP4 protocol (Menviel et al., 2019) | en_US |
dcterms.rightsHolder | Copyright 2021, University of New South Wales | en_US |
dspace.entity.type | Dataset | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.contributor.leadChiefInvestigator | Menviel, Laurie | |
unsw.contributor.researchDataCreator | Menviel, Laurie | en_US |
unsw.description.storageplace | CCRC, Science | en_US |
unsw.identifier.doi | https://doi.org/10.26190/kewt-qg48 | en_US |
unsw.isDatasetRelatedToDataset | Hydrological changes during the penultimate deglaciation and Last interglacial | |
unsw.isPublicationRelatedToDataset | https://gmd.copernicus.org/articles/12/3649/2019/ | en_US |
unsw.relation.FunderRefNo | FT180100606 | |
unsw.relation.OriginalPublicationAffiliation | Menviel, Laurie, Biological| Earth & Env Sci, Faculty of Science, | en_US |
unsw.relation.faculty | Science | |
unsw.relation.fundingAgency | UNIVERSITY OF NEW SOUTH WALES-ARC FUTURE FELLOWSHIP FACULTY CONTRIBUTION | |
unsw.relation.fundingScheme | ARC FUTURE FELLOWSHIP FACULTY CONTRIBUTION | |
unsw.relation.projectEndDate | 2023-02-28 | |
unsw.relation.projectStartDate | 2019-02-28 | |
unsw.relation.projectTitle | Faculty Contribution (BEES): Past to future changes in ocean dynamics and biogeochemistry | en_US |
unsw.relation.school | School of Biological, Earth & Environmental Sciences | |
unsw.relation.unswGrantNo | RG212634 | |
unsw.subject.SEOcode | 960304 Climate Variability (excl. Social Impacts) | en_US |
unsw.subject.SEOcode | 960305 Ecosystem Adaptation to Climate Change | en_US |
unsw.subject.fieldofresearchcode | 040104 Climate Change Processes | en_US |
unsw.subject.fieldofresearchcode | 049999 Earth Sciences not elsewhere classified | en_US |
Files
Original bundle
1 - 5 of 22
No Thumbnail Available
- Name:
- T2-AntT-SSTib.txt
- Size:
- 541 KB
- Format:
- text/plain
- Description:
No Thumbnail Available
- Name:
- ppSah-138-118.nc
- Size:
- 313 KB
- Format:
- application/x-netcdf
- Description:
No Thumbnail Available
- Name:
- VegSah-138-118.nc
- Size:
- 782.14 KB
- Format:
- application/x-netcdf
- Description:
No Thumbnail Available
- Name:
- pp-138-118.nc
- Size:
- 156.33 MB
- Format:
- application/x-netcdf
- Description:
- 1 (current)
- 2
- 3
- 4
- 5