Dataset:
Electrophysiology dataset describing function of hERG potassium channels expressed in HEK cells
Electrophysiology dataset describing function of hERG potassium channels expressed in HEK cells
dc.date.accessioned | 2021-11-26T10:04:40Z | |
dc.date.available | 2021-11-26T10:04:40Z | |
dc.date.issued | 2021 | en_US |
dc.description.abstract | High-throughput patch clamp electrophysiology dataset acquired on Nanion syncropatch 384PE platform describing voltage dependent gating of hERG potassium channels expressed in HEK cells. Specific voltage protocols: 1) Steady state activation 2) Steady state deactivation 3) Onset of inactivation This example dataset accompanies the methods paper: Heterozygous KCNH2 variant phenotyping using Flp-In HEK293 and high-throughput automated patch clamp electrophysiology by Chai-Ann Ng, Jessica Farr, Paul Young, Monique J. Windley, Matthew D. Perry, Adam P Hill, View ORCID ProfileJamie I Vandenberg. Preprint available at : https://doi.org/10.1101/2021.02.02.427891 | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/resource/collection/resdatac_1135/1 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.rights | CC-BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject.other | electrophysiology | en_US |
dc.subject.other | ion channel | en_US |
dc.subject.other | hERG | en_US |
dc.subject.other | cardiac arrhythmia | en_US |
dc.subject.other | patch clamp | en_US |
dc.title | Electrophysiology dataset describing function of hERG potassium channels expressed in HEK cells | en_US |
dc.type | Dataset | en_US |
dcterms.accessRights | open access | |
dcterms.accrualMethod | High-throughput patch clamp electrophysiology dataset acquired on Nanion syncropatch 384PE | en_US |
dcterms.accrualMethod | https://doi.org/10.1101/2021.02.02.427891 | |
dspace.entity.type | Dataset | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.contributor.researchDataCreator | Ng, Chai Ann | en_US |
unsw.contributor.researchDataCreator | Farr, Jessica | en_US |
unsw.contributor.researchDataCreator | Young, Paul | en_US |
unsw.contributor.researchDataCreator | windley, Monique | en_US |
unsw.contributor.researchDataCreator | Perry, Matthew | en_US |
unsw.contributor.researchDataCreator | Hill, Adam | en_US |
unsw.contributor.researchDataCreator | Vandenberg, Jamie | en_US |
unsw.identifier.doi | https://doi.org/10.26190/7tqy-gc11 | en_US |
unsw.isPublicationRelatedToDataset | https://doi.org/10.1093/biomethods/bpab003 | en_US |
unsw.isPublicationRelatedToDataset | Heterozygous KCNH2 variant phenotyping using Flp-In HEK293 and high-throughput automated patch clamp electrophysiology by Chai-Ann Ng, Jessica Farr, Paul Young, Monique J. Windley, Matthew D. Perry, Adam P Hill, View ORCID ProfileJamie I Vandenberg. Preprint available at : https://doi.org/10.1101/2021.02.02.427891 | en_US |
unsw.relation.OriginalPublicationAffiliation | Ng, Chai Ann, , UNSW, | en_US |
unsw.relation.OriginalPublicationAffiliation | Farr, Jessica, , UNSW, | en_US |
unsw.relation.OriginalPublicationAffiliation | Young, Paul, , UNSW, | en_US |
unsw.relation.OriginalPublicationAffiliation | Windley, Monique, , This record is inactive, as the person is not currently at UNSW., | en_US |
unsw.relation.OriginalPublicationAffiliation | Perry, Matthew, School of Medical Sciences, Medicine & Health, | en_US |
unsw.relation.OriginalPublicationAffiliation | Hill, Adam, Victor Chang Cardiac Research, Medicine & Health, | en_US |
unsw.relation.OriginalPublicationAffiliation | Vandenberg, Jamie, Victor Chang Cardiac Research, Medicine & Health, | en_US |
unsw.relation.faculty | Medicine & Health | |
unsw.relation.projectDesc | The data avalanche from large scale genome sequencing efforts has highlighted the challenge of interpreting the phenotypic consequences of genetic variants. Loss-of-function variants in KCNH2, which cause long QT syndrome type 2 (LQTS2), are associated with a markedly increased risk of fatal cardiac arrhythmias and thus KCNH2 is on the list of 59 medically actionable genes recommended by the American College of Medical Genetics (ACMG) for reporting of secondary findings. However, the majority of rare KCNH2 variants identified from clinical genomic sequencing are likely to be benign. It is therefore especially important that we can make the correct call on variants in KCNH2. We have developed a high-throughput automated patch clamp assay, based on the SyncroPatch 384PE platform, combined with generation of cell lines stably transfected with bicistronic vectors co-expressing both wild type and mutant KCNH2transcripts, to determine the pathogenicity of heterozygous KCNH2 variants. The assay, from identification of the variants to the functional phenotyping, can be completed in ~2 months although dozens of variants can be analysed in parallel. | en_US |
unsw.relation.projectTitle | Heterozygous KCNH2 variant phenotyping using Flp-In HEK293 and high-throughput automated patch clamp electrophysiology | en_US |
unsw.relation.school | Victor Chang Cardiac Research Institute | |
unsw.relation.school | Victor Chang Cardiac Research Institute | |
unsw.relation.school | School of Medical Sciences | |
unsw.relation.school | Clinical School St Vincents Hospital | |
unsw.subject.SEOcode | 920103 Cardiovascular System and Diseases | en_US |
unsw.subject.SEOcode | 970106 Expanding Knowledge in the Biological Sciences | en_US |
unsw.subject.fieldofresearchcode | 060601 Animal Physiology - Biophysics | en_US |
unsw.subject.fieldofresearchcode | 110201 Cardiology (incl. Cardiovascular Diseases) | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Syncropatch_WThERG.zip
- Size:
- 909.18 MB
- Format:
- application/zip
- Description: