Dataset:
Transient experiment of MIS 3 performed with LOVECLIM
Transient experiment of MIS 3 performed with LOVECLIM
dc.coverage.spatial | Global | en_US |
dc.date.accessioned | 2021-11-26T10:01:44Z | |
dc.date.available | 2021-11-26T10:01:44Z | |
dc.date.issued | 2020 | en_US |
dc.description.abstract | LOVECLIM transiently forced by changes in orbital parameters (Berger 1978), NH ice-sheet topography and albedo (Abe-Ouchi et al., 2013), and pCO2 (Luthi et al., 2008), as well as meltwater input in the North Atlantic to simulate D-O variability | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/resource/collection/resdatac_1054/1 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.rights | CC-BY-ND | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | en_US |
dc.subject.other | Dansgaard-Oeschger cycles | en_US |
dc.subject.other | Heinrich events | en_US |
dc.subject.other | AMOC | en_US |
dc.subject.other | Abrupt climate changes | en_US |
dc.title | Transient experiment of MIS 3 performed with LOVECLIM | en_US |
dc.type | Dataset | en_US |
dcterms.accessRights | open access | |
dcterms.rightsHolder | Copyright 2014, University of New South Wales | en_US |
dspace.entity.type | Dataset | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.contributor.leadChiefInvestigator | Menviel, Laurie | |
unsw.contributor.researchDataCreator | Menviel, Laurie | en_US |
unsw.description.storageplace | CCRC, BEES, Science | en_US |
unsw.identifier.doi | https://doi.org/10.26190/5f3c9d0ade737 | en_US |
unsw.isPublicationRelatedToDataset | Menviel, L, Timmermann, A, Friedrich, T & England, M 2014, 'Hindcasting the continuum of Dansgaard-Oeschger variability: mechanisms, patterns and timing', Climate of the Past, vol. 10, no. 1, pp. 63-77. https://doi.org/10.5194/cp-10-63-2014 | en_US |
unsw.relation.FunderRefNo | FT180100606 | |
unsw.relation.OriginalPublicationAffiliation | Menviel, Laurie, Biological| Earth & Env Sci, Faculty of Science, | en_US |
unsw.relation.faculty | Science | |
unsw.relation.fundingAgency | AUSTRALIAN RESEARCH COUNCIL-FUTURE FELLOWSHIP | |
unsw.relation.fundingScheme | FUTURE FELLOWSHIP | |
unsw.relation.projectDesc | THE OCEANIC CIRCULATION VARIED SIGNIFICANTLY OVER THE LAST GLACIAL CYCLE (~140,000 YEARS) AND IS EXPECTED TO CHANGE OVER THE COMING CENTURIES DUE TO RISING ATMOSPHERIC CO2. THIS PROJECT AIMS TO UNDERSTAND THE IMPACT OF CHANGES IN OCEAN CIRCULATION ON MARINE BIOGEOCHEMISTRY, CLIMATE AND ULTIMATELY THE ANTARCTIC ICE-SHEET BY COMBINING TRANSIENT SIMULATIONS OF THE LAST GLACIAL CYCLE PERFORMED WITH AN EARTH SYSTEM MODEL WITH COMPILATION OF PALEOPROXY RECORDS. THE IMPACT OF FUTURE CHANGES IN OCEANIC CIRCULATION ON OCEAN ACIDIFICATION AND OXYGEN CONTENT WILL BE FURTHER ASSESSED WITH A STATE-OF-THE-ART HIGH-RESOLUTION OCEAN, CARBON CYCLE MODEL. THIS PROJECT WILL LEAD TO IMPROVED UNDERSTANDING OF PROCESSES AND FEEDBACKS WITHIN THE EARTH SYSTEM. | |
unsw.relation.projectEndDate | 2023-02-28 | |
unsw.relation.projectStartDate | 2019-02-28 | |
unsw.relation.projectTitle | Past to future changes in ocean dynamics and biogeochemistry | en_US |
unsw.relation.school | School of Biological, Earth & Environmental Sciences | |
unsw.relation.unswGrantNo | RG173035 | |
unsw.subject.SEOcode | 960304 Climate Variability (excl. Social Impacts) | |
unsw.subject.SEOcode | 970104 Expanding Knowledge in the Earth Sciences | |
unsw.subject.SEOcode | 961104 Physical and Chemical Conditions of Water in Marine Environments | |
unsw.subject.fieldofresearchcode | 040605 Palaeoclimatology | |
unsw.subject.fieldofresearchcode | 040502 Chemical Oceanography | |
unsw.subject.fieldofresearchcode | 040104 Climate Change Processes |
Files
Original bundle
1 - 5 of 7
No Thumbnail Available
- Name:
- t2mall-50-416.nc
- Size:
- 65.66 MB
- Format:
- application/x-netcdf
- Description:
No Thumbnail Available
- Name:
- t2mall-417-213.nc
- Size:
- 159.46 MB
- Format:
- application/x-netcdf
- Description:
No Thumbnail Available
- Name:
- ppall-50-416.nc
- Size:
- 65.66 MB
- Format:
- application/x-netcdf
- Description:
No Thumbnail Available
- Name:
- ppall-417-213.nc
- Size:
- 159.46 MB
- Format:
- application/x-netcdf
- Description: