Dataset:
ACORN: Arthroplasty Clinical Outcomes Registry National
ACORN: Arthroplasty Clinical Outcomes Registry National
dc.coverage.spatial | Australia | en_US |
dc.date.accessioned | 2021-11-26T09:44:04Z | |
dc.date.available | 2021-11-26T09:44:04Z | |
dc.date.issued | 2020 | en_US |
dc.description.abstract | The ACORN dataset include data from people undergoing elective total hip or total knee replacement surgery from multiple institutions from 2013 to 2018 inclusive. It contains pre-operative patient-reported data, peri-operative hospital data and patient-reported outcomes collected 6 months post-operatively. | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/resource/collection/resdatac_1027/1 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.rights | CC-BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject.other | arthroplasty | en_US |
dc.subject.other | joint replacement | en_US |
dc.subject.other | patient-reported outcomes | en_US |
dc.title | ACORN: Arthroplasty Clinical Outcomes Registry National | en_US |
dc.type | Dataset | en_US |
dcterms.accessRights | open access | |
dcterms.accrualMethod | Prospective cohort study. | en_US |
dcterms.accrualMethod | http://acornregistry.org | |
dspace.entity.type | Dataset | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.contributor.researchDataCreator | Harris, Ian | en_US |
unsw.contributor.researchDataCreator | Churches, Timothy | en_US |
unsw.contributor.researchDataCreator | Naylor, Justine | en_US |
unsw.coverage.temporalFrom | 2013-01-01 | en_US |
unsw.coverage.temporalTo | 2018-12-31 | en_US |
unsw.description.storageplace | South Western Sydney Clinical School, Faculty of Medicine UNSW | en_US |
unsw.identifier.doi | https://doi.org/10.26190/5ee17b8708b7e | en_US |
unsw.isPublicationRelatedToDataset | The Impact of Surgical Variation in Hip Fracture Care on Patient Mortality | |
unsw.relation.OriginalPublicationAffiliation | Harris, Ian, Clinical Sch-Swest Syd Area He, Medicine & Health, | en_US |
unsw.relation.OriginalPublicationAffiliation | Churches, Timothy, Clinical Sch-Swest Syd Area He, Faculty of Medicine, | en_US |
unsw.relation.OriginalPublicationAffiliation | Naylor, Justine, Clinical Sch-Swest Syd Area He, Medicine & Health, | en_US |
unsw.relation.faculty | Medicine & Health | |
unsw.relation.fundingAgency | WHITLAM ORTHOPAEDIC RESEARCH CENTRE | en_US |
unsw.relation.projectDesc | The ACORN dataset include data from people undergoing elective total hip or total knee replacement surgery from multiple institutions from 2013 to 2018 inclusive. It contains pre-operative patient-reported data, peri-operative hospital data and patient-reported outcomes collected 6 months post-operatively. | en_US |
unsw.relation.projectEndDate | 2018-12-31 | en_US |
unsw.relation.projectStartDate | 2013-01-01 | en_US |
unsw.relation.projectTitle | ACORN: Arthroplasty Clinical Outcomes Registry National | en_US |
unsw.relation.school | Clinical School South West Sydney Area Health Service | |
unsw.relation.school | Clinical School South West Sydney Area Health Service | |
unsw.relation.school | Clinical School South West Sydney Area Health Service | |
unsw.subject.SEOcode | 920116 Skeletal System and Disorders (incl. Arthritis) | en_US |
unsw.subject.fieldofresearchcode | 110314 Orthopaedics | en_US |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- ACORN_Data Dictionary_2020_06_09.docx
- Size:
- 588.36 KB
- Format:
- application/vnd.openxmlformats-officedocument.wordprocessingml.document
- Description:
No Thumbnail Available
- Name:
- ACORN_dataset_2020-06-09.csv
- Size:
- 4.98 MB
- Format:
- text/csv
- Description: