Dataset:
UVic ESCM outputs for Meltwater Pulse 1A
UVic ESCM outputs for Meltwater Pulse 1A
dc.contributor.other | Menviel, Laurie | |
dc.contributor.other | CO, Vilia | |
dc.date.accessioned | 2021-11-26T10:46:17Z | |
dc.date.available | 2021-11-26T10:46:17Z | |
dc.date.issued | 2019 | en_US |
dc.description.abstract | Surface field and time series data of model outputs in netcdf and ascii format. Related manuscript: "Assessing the spatial origin of Meltwater Pulse 1A using oxygen-isotope fingerprinting" | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/resource/collection/resdatac_919/1 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.rights | CC-BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject.other | Meltwater Pulse 1A | en_US |
dc.subject.other | Paleoceanography | en_US |
dc.subject.other | Oxygen Isotope | en_US |
dc.subject.other | Last Deglaciation | en_US |
dc.title | UVic ESCM outputs for Meltwater Pulse 1A | en_US |
dc.type | Dataset | en_US |
dcterms.accessRights | open access | |
dcterms.rightsHolder | Copyright 2019, University of New South Wales | en_US |
dspace.entity.type | Dataset | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.contributor.leadChiefInvestigator | Meissner, Katrin | |
unsw.contributor.researchDataCreator | Yeung, Nicholas | en_US |
unsw.contributor.researchDataCreator | Menviel, Laurie | en_US |
unsw.contributor.researchDataCreator | Meissner, Katrin | en_US |
unsw.identifier.doi | https://doi.org/10.26190/5d7ac7c4e8486 | en_US |
unsw.relation.FunderRefNo | DP180100048 | |
unsw.relation.OriginalPublicationAffiliation | Yeung, Nicholas, Biological| Earth & Env Sci, Faculty of Science, | en_US |
unsw.relation.OriginalPublicationAffiliation | Menviel, Laurie, Biological| Earth & Env Sci, Faculty of Science, | en_US |
unsw.relation.OriginalPublicationAffiliation | Meissner, Katrin, Biological| Earth & Env Sci, Faculty of Science, | en_US |
unsw.relation.faculty | Science | |
unsw.relation.fundingAgency | AUSTRALIAN RESEARCH COUNCIL-DISCOVERY PROJECT | |
unsw.relation.fundingScheme | DISCOVERY PROJECT | |
unsw.relation.projectDesc | THERE HAVE BEEN SEVERAL EPISODES IN THE PAST 60,000 YEARS DURING WHICH CARBON DIOXIDE WAS RELEASED INTO THE ATMOSPHERE CAUSING SIGNIFICANT AND RAPID WARMING. THE AIM OF THIS STUDY IS TO DETERMINE THE SOURCE OF THE CARBON RESPONSIBLE FOR THESE WARMING EVENTS. THE PROJECT IS SIGNIFICANT BECAUSE IT WILL INCREASE OUR UNDERSTANDING OF THE PROCESSES UNDERLYING ABRUPT PAST, AND POTENTIAL FUTURE CHANGES. THESE PROCESSES ARE CURRENTLY UNDERESTIMATED OR MISSING IN CLIMATE MODELS. THE EXPECTED OUTCOMES INCLUDE A BETTER UNDERSTANDING OF THE NON-LINEAR RESPONSES IN THE CLIMATE SYSTEM. THIS SHOULD PROVIDE SIGNIFICANT BENEFITS, SUCH AS AN ASSESSMENT OF WHETHER THE SMOOTH CLIMATE CHANGES CURRENTLY PROJECTED THROUGH TO YEAR 2100 ARE MISLEADING. | |
unsw.relation.projectEndDate | 2023-12-31 | |
unsw.relation.projectStartDate | 2018-01-01 | |
unsw.relation.projectTitle | New insights into abrupt climate change using isotope model-data fusion | en_US |
unsw.relation.school | School of Biological, Earth & Environmental Sciences | |
unsw.relation.school | School of Biological, Earth & Environmental Sciences | |
unsw.relation.unswGrantNo | RG163161 | |
unsw.subject.SEOcode | 960304 Climate Variability (excl. Social Impacts) | |
unsw.subject.SEOcode | 960303 Climate Change Models | |
unsw.subject.fieldofresearchcode | 040605 Palaeoclimatology |
Files
Original bundle
1 - 1 of 1