Dataset:
Restricted Baseline Dataset
Restricted Baseline Dataset
dc.date.accessioned | 2021-11-26T10:34:10Z | |
dc.date.available | 2021-11-26T10:34:10Z | |
dc.date.issued | 2017 | en_US |
dc.description.abstract | The attached dataset was used for the analysis presented in: Validation of participant eligibility for pre-exposure prophylaxis: Baseline data from the PRELUDE Demonstration Project. It contains the relevant baseline data from the PrELUDE study, including online behavioural surveys and risk-assessments conducted in the clinic prior to enrolment. All information is de-identified, with each participant being issued a unique 6 digit ID. | en_US |
dc.identifier.uri | http://hdl.handle.net/1959.4/resource/collection/resdatac_508/1 | |
dc.language | English | |
dc.language.iso | EN | en_US |
dc.rights | CC-BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject.other | Pre-exposure prophylaxis (PrEP) | en_US |
dc.subject.other | men who have sex with men | en_US |
dc.subject.other | HIV prevention | en_US |
dc.subject.other | risk behaviour | en_US |
dc.subject.other | eligibility criteria | en_US |
dc.title | Restricted Baseline Dataset | en_US |
dc.type | Dataset | en_US |
dcterms.accessRights | open access | |
dcterms.accrualMethod | Please see the following paper for a full description of the methods: Validation of participant eligibility for pre-exposure prophylaxis: Baseline data from the PRELUDE Demonstration Project (Vaccher et al., 2017) | en_US |
dspace.entity.type | Dataset | en_US |
unsw.accessRights.uri | https://purl.org/coar/access_right/c_abf2 | |
unsw.contributor.leadChiefInvestigator | Zablotska-Manos, Iryna | en_US |
unsw.contributor.researchDataCreator | Grulich, Andrew | en_US |
unsw.contributor.researchDataCreator | Haire, Bridget | en_US |
unsw.contributor.researchDataCreator | Conway, Damian | en_US |
unsw.contributor.researchDataCreator | Poynten, (Isobel) Mary | en_US |
unsw.contributor.researchDataCreator | Templeton, David | en_US |
unsw.contributor.researchDataCreator | Ooi, Catriona | en_US |
unsw.contributor.researchDataCreator | Foster, Rosalind | en_US |
unsw.coverage.temporalFrom | 2014-11-20 | en_US |
unsw.coverage.temporalTo | 2016-09-30 | en_US |
unsw.description.contact | For additional information or data requests, please email the study primary investigator, Dr Iryna Zablotska (Izablotska@kirby.unsw.edu.au). | en_US |
unsw.description.storageplace | Kirby Institute, Faculty of Medicine, UNSW Australia | en_US |
unsw.identifier.doi | https://doi.org/10.4225/53/599688490500d | en_US |
unsw.isPublicationRelatedToDataset | Vaccher, Grulich, A., Haire, B., Conway, D., Poynten, M., Ooi, C., Foster, R., Templeton, I., & Zablotska-Manos. (2017). Validation of participant eligibility for pre-exposure prophylaxis: Baseline data from the PRELUDE Demonstration Project. http://hdl.handle.net/1959.4/unsworks_45549 | en_US |
unsw.relation.OriginalPublicationAffiliation | Grulich, Andrew, The Kirby Institute, Medicine & Health, | en_US |
unsw.relation.OriginalPublicationAffiliation | Haire, Bridget, The Kirby Institute, Medicine & Health, | en_US |
unsw.relation.OriginalPublicationAffiliation | Conway, Damian, The Kirby Institute, Medicine & Health, | en_US |
unsw.relation.OriginalPublicationAffiliation | Poynten, Mary, The Kirby Institute, Medicine & Health, | en_US |
unsw.relation.OriginalPublicationAffiliation | Templeton, David, The Kirby Institute, Medicine & Health, | en_US |
unsw.relation.OriginalPublicationAffiliation | Ooi, Catriona, , Western Sydney Sexual Health Centre, Parramatta, New South Wales, Australia, | en_US |
unsw.relation.OriginalPublicationAffiliation | Foster, Rosalind, , Clinic 16, Royal North Shore Community Health Centre, St Leonards, New South Wales, Australia, | en_US |
unsw.relation.OriginalPublicationAffiliation | Zablotska-Manos, Iryna, The Kirby Institute, Faculty of Medicine, | en_US |
unsw.relation.faculty | Medicine & Health | |
unsw.relation.fundingAgency | NSW MINISTRY OF HEALTH | en_US |
unsw.relation.projectDesc | PRELUDE is an on-going, open-label, single-arm observational study of daily pre-exposure prophylaxis (PrEP) for the prevention of HIV. Participants were identified in clinics and screened for eligibility using a paper-based risk assessment tool which followed the New South Wales (NSW) PrEP guidelines. We describe the HIV risk profile and characteristics of PRELUDE participants, and evaluate the population validity of the sample in representing high-risk gay and bisexual men eligible for PrEP. | en_US |
unsw.relation.projectEndDate | 2016-12-30 | en_US |
unsw.relation.projectStartDate | 2014-07-01 | en_US |
unsw.relation.projectTitle | Validation of participant eligibility for pre-exposure prophylaxis: Baseline data from the PRELUDE Demonstration Project | en_US |
unsw.relation.school | The Kirby Institute | |
unsw.relation.school | The Kirby Institute | |
unsw.relation.school | The Kirby Institute | |
unsw.relation.school | The Kirby Institute | |
unsw.relation.school | The Kirby Institute | |
unsw.relation.school | The Kirby Institute | |
unsw.subject.SEOcode | 920401 Behaviour and Health | en_US |
unsw.subject.SEOcode | 920599 Specific Population Health (excl. Indigenous Health) not elsewhere classified | en_US |
unsw.subject.SEOcode | 920412 Preventive Medicine | en_US |
unsw.subject.fieldofresearchcode | 1117 Public Health and Health Services | en_US |
unsw.subject.fieldofresearchcode | 111706 Epidemiology | en_US |
unsw.subject.fieldofresearchcode | 111716 Preventive Medicine | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PrELUDE Baseline Data - Publication.dta
- Size:
- 154.81 KB
- Format:
- application/x-stata-dta
- Description: